Highest 5-Year CD Rates
Compare 60-Month CD rates from 37 banks
Top 39 5-Year CD Rates
Ordered by highest APY. Showing the top 39 of 39 60-month CDs available nationwide from 37 banks. Business, youth and IRA CDs are not included.
Newest reading: Friday, November 20, 2026
| # | Institution & CD | Rate & Features | Minimum Deposit | Actions |
|---|---|---|---|---|
| #1 | 5.00%APY Observed: Nov 20, 2026 Available nationwide Branches: None | $10,000 | ||
| #2 | 5.00%APY Observed: Nov 20, 2026 Available nationwide Branches: None | $2,500 | ||
| #3 | 4.85%APY Observed: Nov 20, 2026 Available nationwide Branches: None | $1,500 | ||
| #4 | 4.80%APY Observed: Nov 20, 2026 Available nationwide Branches: None | $0 | ||
| #5 | 4.80%APY Observed: Nov 20, 2026 Available nationwide Branches: None | $0 | ||
| #6 | 4.75%APY Observed: Nov 20, 2026 Available nationwide Branches: None | $0 | ||
| #7 | 4.75%APY Observed: Nov 20, 2026 Available nationwide Branches: Yes | $500 | ||
| #8 | 4.60%APY Observed: Nov 20, 2026 Available nationwide Branches: None | $500 | ||
| #9 | 4.50%APY Observed: Nov 20, 2026 Available nationwide Branches: None | $0 | ||
| #10 | 4.50%APY Observed: Nov 19, 2026 Available nationwide Branches: None | $0 | ||
| #11 | 4.05%APY Observed: Nov 15, 2026 Available nationwide Branches: None | $5,000 | ||
| #12 | 3.60%APY Observed: Nov 19, 2026 Available nationwide Branches: Yes | $0 | ||
| #13 | 3.50%APY Observed: Nov 15, 2026 Available nationwide Branches: None | $1,000 | ||
| #14 | 3.40%APY Observed: Nov 20, 2026 Available nationwide Branches: Yes | $1,000 | ||
| #15 | 3.40%APY Observed: Nov 20, 2026 Available nationwide Branches: None | $500 | ||
| #16 | 3.35%APY Observed: Nov 15, 2026 Available nationwide Branches: None | $0 | ||
| #17 | Up to3.35%APY Needs at least $50,000 Observed: Nov 15, 2026 Branches: Yes | $1,000 | ||
| #18 | 3.25%APY Observed: Nov 20, 2026 Available nationwide Branches: Yes | $1,000 | ||
| #19 | 3.17%APY Observed: Nov 15, 2026 Available nationwide Branches: Yes | $1,000 | ||
| #20 | Up to3.10%APY Needs at least $50,000 Observed: Nov 15, 2026 Branches: Yes | $1,000 | ||
| #21 | 3.05%APY Observed: Nov 15, 2026 Available nationwide Branches: Yes | $1,000 | ||
| #22 | 2.95%APY Observed: Nov 16, 2026 Available nationwide Branches: Yes | $500 | ||
| #23 | 2.75%APY Observed: Nov 15, 2026 Available nationwide Branches: None | $5,000 | ||
| #24 | 2.75%APY Observed: Nov 15, 2026 Available nationwide Branches: Yes | $1,000 | ||
| #25 | 2.75%APY Observed: Nov 15, 2026 Available nationwide Branches: None | $500 | ||
| #26 | 2.75%APY Observed: Nov 20, 2026 Available nationwide Branches: None | $500 | ||
| #27 | 2.50%APY Observed: Nov 15, 2026 Available nationwide Branches: None | $1,000 | ||
| #28 | 2.25%APY Observed: Nov 20, 2026 Available nationwide Branches: None | $10,000 | ||
| #29 | 2.00%APY Observed: Nov 20, 2026 Branches: Yes | $1,000 | ||
| #30 | 2.00%APY Observed: Nov 20, 2026 Available nationwide Branches: Yes | $500 | ||
| #31 | 2.00%APY Observed: Nov 20, 2026 Available nationwide Branches: None | $2,500 | ||
| #32 | 2.00%APY Observed: Nov 15, 2026 Available nationwide Branches: None | $1,000 | ||
| #33 | 2.00%APY Observed: Nov 20, 2026 Available nationwide Branches: None | $2,500 | ||
| #34 | 0.70%APY Observed: Nov 20, 2026 Available nationwide Branches: Yes | $1,000 | ||
| #35 | 0.65%APY Observed: Nov 16, 2026 Available nationwide Branches: Yes | $500 | ||
| #36 | 0.60%APY Observed: Nov 15, 2026 Available nationwide Branches: Yes | $500 | ||
| #37 | 0.50%APY Observed: Nov 20, 2026 Available nationwide Branches: None | $1,000 | ||
| #38 | 0.50%APY Observed: Nov 20, 2026 Available nationwide Branches: None | $100,000 | ||
| #39 | 0.25%APY On balances of $250,000 or less · no rate stated above Observed: Nov 20, 2026 Available nationwide Branches: Yes | $500 |
$10,000
None
$2,500
None
$1,500
None
$0
None
$0
None
$0
None
$500
Yes
$500
None
$0
None
$0
None
$5,000
None
$0
Yes
$1,000
None
$1,000
Yes
$500
None
$0
None
Needs at least $50,000
$1,000
Yes
$1,000
Yes
$1,000
Yes
Needs at least $50,000
$1,000
Yes
$1,000
Yes
$500
Yes
$5,000
None
$1,000
Yes
$500
None
$500
None
$1,000
None
$10,000
None
$1,000
Yes
$500
Yes
$2,500
None
$1,000
None
$2,500
None
$1,000
Yes
$500
Yes
$500
Yes
$1,000
None
$100,000
None
On balances of $250,000 or less · no rate stated above
$500
Yes
Rates are annual percentage yields (APY). A variable rate may change after the account is opened. Fees could reduce the earnings on the account. A penalty may be imposed for early withdrawal.
Highest 5-Year CD Rates by State
See 60-Month CD rates from banks with meaningful local presence in your state.