EverBank: Savings Account, CDs & Rates
Mission: Banksparency aims to make EverBank's deposit accounts transparent and comparable to the market.
Analysis of EverBank
Our verdict
EverBank offers Performance Savings, a high-yield savings account paying 3.90% APY with no minimum deposit.
At 3.90% APY, EverBank pays 10x the national savings average of 0.38%.
Ideal User Profile
- Best for: simple saving without extra requirements, banking without needing a branch, and quick transfers with Zelle.
CD Analysis
EverBank also offers CDs paying up to 4.10% APY on its 7 months term, across 13 term lengths.
Tracking 33 active CD products, useful for locking in today's rate before further moves at the Fed.
- Best CD use: locking in 4.10% APY for a 7 months term and laddering across multiple maturities.
Key Differentiators
- Stands out with top-rated iOS app (4.6), highly-rated Android app (4.8), A+ BBB rating, in-person banking available, Zelle for instant transfers.
Savings Overview
Performance Savings
| Min. Deposit | $0 |
| Min. Balance | $0 |
| Maintenance Fee | $0 |
Market Reality Check
This institution offers rates below the top 10 savings and money market accounts we track. Those institutions all pay at least 4.01% APY.
Bank Overview
- HQ LocationJacksonville, FL
- AffiliationFormerly known as TIAA Bank (sale completed 1 Aug, 2023)
- Ratings & Trust
- Zelle® SupportAvailableNative integration verified.
- Deposit InsuranceFDIC Insured(Cert: 34775)
Top Market Contenders
Savings Account: In-Depth View
Savings Account Offered by EverBank
| Feature | Performance Savings |
|---|---|
APY | 3.90%Verified: 8/20/2026 |
APY Trend | N/A |
Min. Deposit | $0 |
Min. Balance | $0 |
Monthly Fee | $0 |
Direct Deposit | None |
Checking Bundle | No |
In-Branch Access | No |
Compounding | Daily |
FDIC Insured | Yes |
Eligibility | United States |
| Next Steps | - |
Interactive Tool
Calculate Savings for EverBank
All calculations are based on APY.
Savings Breakdown
- Interest Earned+$1,526.90(9.8%)
- Total Contributions$13,000
- Initial Deposit$1,000
Projected Balance
$15,526.90
The Banksparency Savings Calculator provides estimated savings growth based on user input and our latest data.
EverBank Savings Rates Over Time
Historical APY Insights
Last 12 Months| Metric | Performance Savings |
|---|---|
Latest APY | 3.90% |
Trend | Falling |
Slope (bps/mo) | -5.9 |
Rate Changes / Mo | 0.17 |
Days Since Last Change | 244 |
High (-12m) | 4.30% |
Low (-12m) | 3.90% |
Draw-down | -9.3% |
Volatility (CV) | 0.030 |
How to read these metrics▼
Trends & Velocity
- Trend
- The general direction of the rate over the analyzed period. Useful for spotting if a bank is currently aggressive or pulling back.
- Slope (bps/mo)
- Speed of change. A high positive number means they raise rates quickly. 10 bps = 0.10%.
- Rate Changes / Mo
- "Twitchiness." High frequency means the rate changes constantly; low frequency means it's stable.
Risk & Range
- High/Low
- The absolute ceiling and floor of the rate during the 362-day window.
- Volatility Score
- Lower is better for predictability. It indicates how wildly the rate swings relative to its average.
- Days Since Change
- If this number is high (e.g., >90), the rate is very sticky. If low, it changed recently.
Why track this? Understanding volatility helps you avoid "bait-and-switch" rates. A steady, rising slope is ideal; high volatility often signals a temporary teaser rate.
Compare with EverBank
| Feature | Current View EverBank | Empty Slot |
|---|---|---|
| Product | Performance Savings | - |
APY | 3.90%Verified: 8/20/2026 | - |
APY Trend | N/A | - |
| Min. Deposit | $0 | N/A |
| Monthly Fee | $0 | - |
Direct Deposit | No | - |
Checking Bundle | No | - |
| In-Branch Access | No | - |
| Eligibility | United States | - |
Compounding | Daily | - |
FDIC or NCUA Insured | Yes | - |
| Next Steps | - | - |
Bank-to-Bank Comparisons
Compare EverBank's APY of 3.90% with other banks
CD Overview
CD Products Offered by EverBank
| Feature | 3 month CDAR 3 months | 3 month CDAR 3 months | 3-Month CD 3 months | 3-Month 3 months | 6 month CDAR 6 months | 6 month CDAR 6 months | 6-Month CD 6 months | 6-Month 6 months | 7-Month CD 7 months | 9-Month CD 9 months | 9-Month 9 months | 1 year CDAR 12 months | 1 year CDAR 12 months | 12-Month CD 12 months | 1 year 12 months | 13-Month CD 13 months | 18-Month CD 18 months | 1.5 year 18 months | 2 year CDAR 24 months | 24-Month CD 24 months | 2 year CDAR 24 months | 2 year 24 months | 25-Month CD 25 months | 30-Month CD 30 months | 2.5 year 30 months | 3 year CDAR 36 months | 36-Month CD 36 months | 3 year CDAR 36 months | 3 year 36 months | 48-Month CD 48 months | 4 year 48 months | 60-Month CD 60 months | 5 year 60 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APY | 3.05%Verified: 8/20/2026 | 2.20%Verified: 8/21/2026 | 3.60%Verified: 8/20/2026 | 2.45%Verified: 8/21/2026 | 3.04%Verified: 8/20/2026 | 3.45%Verified: 8/21/2026 | 3.60%Verified: 8/20/2026 | 3.70%Verified: 8/21/2026 | 4.10%Verified: 8/20/2026 | 3.40%Verified: 8/20/2026 | 2.65%Verified: 8/21/2026 | 3.35%Verified: 8/21/2026 | 2.77%Verified: 8/20/2026 | 3.40%Verified: 8/20/2026 | 3.60%Verified: 8/21/2026 | 3.60%Verified: 8/20/2026 | 3.40%Verified: 8/20/2026 | 2.10%Verified: 8/21/2026 | 2.66%Verified: 8/20/2026 | 3.40%Verified: 8/20/2026 | 1.95%Verified: 8/21/2026 | 2.20%Verified: 8/21/2026 | 3.65%Verified: 8/20/2026 | 3.40%Verified: 8/20/2026 | 2.30%Verified: 8/21/2026 | 3.22%Verified: 8/20/2026 | 3.40%Verified: 8/20/2026 | 2.15%Verified: 8/21/2026 | 2.40%Verified: 8/21/2026 | 3.40%Verified: 8/20/2026 | 2.50%Verified: 8/21/2026 | 3.40%Verified: 8/20/2026 | 2.50%Verified: 8/21/2026 |
Term | 3 months | 3 months | 3 months | 3 months | 6 months | 6 months | 6 months | 6 months | 7 months | 9 months | 9 months | 12 months | 12 months | 12 months | 12 months | 13 months | 18 months | 18 months | 24 months | 24 months | 24 months | 24 months | 25 months | 30 months | 30 months | 36 months | 36 months | 36 months | 36 months | 48 months | 48 months | 60 months | 60 months |
Min. Deposit | $10,000 | $10,000 | $1,000 | $1,500 | $10,000 | $10,000 | $1,000 | $1,500 | $1,000 | $1,000 | $1,500 | $10,000 | $10,000 | $1,000 | $1,500 | $1,000 | $1,000 | $1,500 | $10,000 | $1,000 | $10,000 | $1,500 | $1,000 | $1,000 | $1,500 | $10,000 | $1,000 | $10,000 | $1,500 | $1,000 | $1,500 | $1,000 | $1,500 |
Early Withdrawal | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
FDIC Insured | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Notes | Expanded FDIC coverage. Funding limit: $12M | Expanded FDIC coverage. Funding limit: $12M | - | - | Expanded FDIC coverage. Funding limit: $12M | Expanded FDIC coverage. Funding limit: $12M | - | - | - | - | - | Expanded FDIC coverage. Funding limit: $12M | Expanded FDIC coverage. Funding limit: $12M | - | - | - | - | - | Expanded FDIC coverage. Funding limit: $1M | - | Expanded FDIC coverage. Funding limit: $1M | - | - | - | - | Expanded FDIC coverage. Funding limit: $0.5M | - | Expanded FDIC coverage. Funding limit: $0.5M | - | - | - | - | - |
EverBank CD Rates Over Time
Alternatives to EverBank
Banks with Higher/Similar Savings APY
For a top list of the highest savings rates, see all HYSA top rates
Waterman Bank
High Yield Savings: 3.82% APY
Minimum Deposit: $50
Business Savings: 3.82% APY
Minimum Deposit: $50
Kids Savings: 3.82% APY
Minimum Deposit: $50
Christmas Club: 0.25% APY
Minimum Deposit: $0.01
Business Money Market: 3.82% APY
Minimum Deposit: $2,500
Money Market: 3.82% APY
Minimum Deposit: $2,500
High Plains Bank
High Yield Savings Account: 3.82% APY
Minimum Deposit: $25
Poppy Bank
Poppy Premier Personal Savings: 0.50% APY
Minimum Deposit: $1,000
Poppy Blooms Youth Savings Account: 3.75% APY
Minimum Deposit: $0
Eligible States: Limited (see details)
Poppy Premier Online Savings: 4.00% APY
Minimum Deposit: $1,000
Online Only
Primis Bank
Primis Savings Account: 3.85% APY
Minimum Deposit: $1
Online Only
Primis Business Savings: 4.00% APY
Minimum Deposit: $1
Online Only
Live Oak Bank
Personal Savings: 3.90% APY
Minimum Deposit: $0
Online Only
Business Savings: 2.75% APY
Minimum Deposit: $0
Online Only
Bread Savings
High-Yield Savings Account: 3.95% APY
Minimum Deposit: $100
Online Only
Popular Direct
Popular Direct Exclusive Savings: 3.90% APY
Minimum Deposit: $100
Online Only
Axos Bank
Axos ONE Savings: 4.21% APY
Bundled Savings & Checking Account
Minimum Deposit: $0
Online Only
Business Premium Savings: 3.50% APY
Minimum Deposit: $0
Online Only
Summit Savings: 3.75% APY
Minimum Deposit: $0
Online Only
First Savings: 0.25% APY
Minimum Deposit: $0
Online Only
Vio Bank
Online Savings Account: 3.99% APY
Minimum Deposit: $100
Online Only
Cornerstone Money Market Savings: 3.45% APY
Minimum Deposit: $100
Online Only
Peak Bank
Envision High Yield Savings: 4.01% APY
Minimum Deposit: $100
Online Only
SoFi Bank
SoFi Savings: 3.80% APY
Bundled Savings & Checking Account
Minimum Deposit: $0
Online Only
Direct Deposit: Not required
Fitness Bank
Fitness Elite Checking & Fitness Savings Combo: 4.05% APY
Bundled Savings & Checking Account
Minimum Deposit: $100
Online Only
Senior Fitness Savings Account: 3.75% APY
Minimum Deposit: $100
Online Only
Fitness Savings Account: 3.75% APY
Minimum Deposit: $100
Online Only