Highest 3-Month CD Rates
Compare 3-Month CD rates from 696 banks
Top 50 3-Month CD Rates
Ordered by highest APY. Showing the top 50 of 862 3-month cd products tracked across 696 banks.
Newest reading: Monday, October 5, 2026
| # | Institution & CD | Rate & Features | Minimum Deposit | Actions |
|---|---|---|---|---|
| #1 | 4.50%APY Observed: Oct 5, 2026 Branches: Yes | N/A | ||
| #2 | 4.48%APY Observed: Oct 5, 2026 Branches: Yes | $100,000 | ||
| #3 | 4.45%APY Observed: Oct 5, 2026 Branches: Yes | $250,000.01 | ||
| #4 | 4.38%APY Observed: Oct 5, 2026 Branches: Yes | $20,000 | ||
| #5 | 4.38%APY Observed: Oct 5, 2026 Branches: Yes | $50,000 | ||
| #6 | 4.30%APY Observed: Oct 5, 2026 Available nationwide Branches: None | $10,000 | ||
| #7 | 4.28%APY Observed: Oct 5, 2026 Branches: Yes | $10,000 | ||
| #8 | 4.25%APY Observed: Oct 5, 2026 Available nationwide Branches: None | $1,000 | ||
| #9 | 4.25%APY Observed: Oct 5, 2026 Branches: Yes | $1,000 | ||
| #10 | 4.21%APY Observed: Oct 5, 2026 Branches: Yes | $1,000 | ||
| #11 | 4.10%APY Observed: Oct 5, 2026 Available nationwide Branches: None | $1,000 | ||
| #12 | 4.07%APY Observed: Oct 3, 2026 Branches: Yes | $1,000 | ||
| #13 | 4.06%APY Observed: Oct 5, 2026 Branches: Yes | $500 | ||
| #14 | 4.06%APY Observed: Oct 3, 2026 Branches: Yes | $1,000 | ||
| #15 | 4.05%APY Observed: Oct 2, 2026 Branches: Yes | $500 | ||
| #16 | 4.05%APY Observed: Oct 2, 2026 Branches: Yes | N/A | ||
| #17 | 4.05%APY Observed: Oct 5, 2026 Available nationwide Branches: Yes | $1,000 | ||
| #18 | 4.05%APY Observed: Oct 3, 2026 Branches: Yes | $50,000 | ||
| #19 | 4.01%APY Observed: Sep 30, 2026 Branches: Yes | $1,000 | ||
| #20 | 4.00%APY Observed: Sep 30, 2026 Branches: Yes | $500 | ||
| #21 | 4.00%APY Observed: Oct 5, 2026 Branches: Yes | N/A | ||
| #22 | 4.00%APY Observed: Oct 2, 2026 Branches: Yes | $1,000 | ||
| #23 | 3.91%APY Observed: Oct 5, 2026 | $500 | ||
| #24 | 3.91%APY Observed: Oct 3, 2026 | N/A | ||
| #25 | 3.91%APY Observed: Oct 3, 2026 | N/A | ||
| #26 | 3.91%APY Observed: Oct 3, 2026 Branches: Yes | $250,000.01 | ||
| #27 | 3.91%APY Observed: Oct 5, 2026 Branches: Yes | $1,000 | ||
| #28 | 3.90%APY Observed: Oct 5, 2026 Available nationwide Branches: None | $1,500 | ||
| #29 | 3.90%APY Observed: Oct 5, 2026 | $1,500 | ||
| #30 | 3.90%APY Observed: Oct 5, 2026 Available nationwide Branches: Yes | $500 | ||
| #31 | 3.90%APY Observed: Oct 3, 2026 Branches: Yes | $1,000 | ||
| #32 | 3.90%APY Observed: Oct 5, 2026 Branches: Yes | $1,000 | ||
| #33 | 3.90%APY Observed: Oct 5, 2026 Branches: Yes | $1,000 | ||
| #34 | 3.90%APY Observed: Sep 30, 2026 Branches: Yes | $500 | ||
| #35 | 3.90%APY Observed: Sep 30, 2026 Branches: Yes | $500 | ||
| #36 | 3.85%APY Observed: Sep 30, 2026 Branches: Yes | $500 | ||
| #37 | 3.85%APY Observed: Oct 5, 2026 | $500 | ||
| #38 | 3.85%APY Observed: Oct 5, 2026 | $500 | ||
| #39 | 3.85%APY Observed: Oct 5, 2026 Branches: Yes | $500 | ||
| #40 | 3.85%APY Observed: Oct 5, 2026 Available nationwide Branches: Yes | $500 | ||
| #41 | 3.85%APY Observed: Oct 3, 2026 Branches: Yes | $5,000 | ||
| #42 | 3.85%APY Observed: Sep 30, 2026 Branches: Yes | $500 | ||
| #43 | 3.85%APY Observed: Sep 30, 2026 Branches: Yes | $500 | ||
| #44 | 3.85%APY Observed: Sep 30, 2026 Branches: Yes | N/A | ||
| #45 | 3.85%APY Observed: Oct 5, 2026 Branches: Yes | $500 | ||
| #46 | 3.85%APY Observed: Oct 5, 2026 Branches: Yes | $500 | ||
| #47 | 3.85%APY Observed: Oct 1, 2026 Branches: Yes | $1,000 | ||
| #48 | 3.85%APY Observed: Oct 5, 2026 Branches: Yes | $500 | ||
| #49 | 3.82%APY Observed: Oct 5, 2026 Branches: Yes | $1,000 | ||
| #50 | 3.80%APY Observed: Sep 30, 2026 Branches: Yes | $500 |
N/A
Yes
$100,000
Yes
$250,000.01
Yes
$20,000
Yes
$50,000
Yes
$10,000
None
$10,000
Yes
$1,000
None
$1,000
Yes
$1,000
Yes
$1,000
None
$1,000
Yes
$500
Yes
$1,000
Yes
$500
Yes
N/A
Yes
$1,000
Yes
$50,000
Yes
$1,000
Yes
$500
Yes
N/A
Yes
$1,000
Yes
$500
N/A
N/A
N/A
N/A
N/A
$250,000.01
Yes
$1,000
Yes
$1,500
None
$1,500
N/A
$500
Yes
$1,000
Yes
$1,000
Yes
$1,000
Yes
$500
Yes
$500
Yes
$500
Yes
$500
N/A
$500
N/A
$500
Yes
$500
Yes
$5,000
Yes
$500
Yes
$500
Yes
N/A
Yes
$500
Yes
$500
Yes
$1,000
Yes
$500
Yes
$1,000
Yes
$500
Yes