Highest 2-Year CD Rates
Compare 24-Month CD rates from 863 banks
Top 50 2-Year CD Rates
Ordered by highest APY. Showing the top 50 of 1266 24-month cd products tracked across 863 banks.
Newest reading: Monday, October 5, 2026
| # | Institution & CD | Rate & Features | Minimum Deposit | Actions |
|---|---|---|---|---|
| #1 | 4.98%APY Observed: Oct 5, 2026 | $1,000 | ||
| #2 | 4.70%APY Observed: Oct 5, 2026 Available nationwide Branches: None | $10,000 | ||
| #3 | 4.55%APY Observed: Oct 5, 2026 Branches: Yes | $1,000 | ||
| #4 | 4.50%APY Observed: Oct 5, 2026 Branches: Yes | $1,000 | ||
| #5 | 4.50%APY Observed: Oct 5, 2026 Branches: Yes | $2,500 | ||
| #6 | 4.50%APY Observed: Oct 5, 2026 Branches: Yes | $2,500 | ||
| #7 | 4.47%APY Observed: Oct 5, 2026 Branches: Yes | $5,000 | ||
| #8 | 4.45%APY Observed: Oct 5, 2026 | $100,000 | ||
| #9 | 4.45%APY Observed: Oct 2, 2026 Branches: Yes | $500 | ||
| #10 | 4.45%APY Observed: Oct 2, 2026 Branches: Yes | N/A | ||
| #11 | 4.45%APY Observed: Oct 5, 2026 Branches: Yes | $500 | ||
| #12 | 4.45%APY Observed: Oct 5, 2026 Branches: Yes | $500 | ||
| #13 | 4.40%APY Observed: Oct 5, 2026 Available nationwide Branches: None | $0 | ||
| #14 | 4.40%APY Observed: Oct 5, 2026 Available nationwide Branches: None | $500 | ||
| #15 | 4.40%APY Observed: Oct 5, 2026 Available nationwide Branches: None | $500 | ||
| #16 | 4.40%APY Observed: Oct 5, 2026 Available nationwide Branches: None | $2,500 | ||
| #17 | 4.39%APY Observed: Oct 5, 2026 Branches: Yes | $250 | ||
| #18 | 4.39%APY Observed: Oct 5, 2026 Branches: Yes | $500 | ||
| #19 | 4.39%APY Observed: Oct 5, 2026 Branches: Yes | $100 | ||
| #20 | 4.39%APY Observed: Oct 5, 2026 Branches: Yes | $100 | ||
| #21 | 4.35%APY Observed: Oct 5, 2026 Branches: Yes | $500 | ||
| #22 | 4.35%APY Observed: Oct 5, 2026 Branches: Yes | $500 | ||
| #23 | 4.35%APY Observed: Oct 5, 2026 Available nationwide Branches: None | $0 | ||
| #24 | 4.35%APY Observed: Oct 5, 2026 Available nationwide Branches: None | $1,500 | ||
| #25 | 4.35%APY Observed: Oct 5, 2026 | $1,500 | ||
| #26 | 4.35%APY Observed: Oct 5, 2026 Branches: Yes | $1,000 | ||
| #27 | 4.35%APY Observed: Oct 5, 2026 Available nationwide Branches: Yes | $1,000 | ||
| #28 | 4.35%APY Observed: Oct 5, 2026 Branches: Yes | $10,000 | ||
| #29 | 4.35%APY Observed: Oct 5, 2026 Branches: Yes | $500 | ||
| #30 | 4.35%APY Observed: Oct 5, 2026 Available nationwide Branches: None | $0 | ||
| #31 | 4.35%APY Observed: Oct 5, 2026 Available nationwide Branches: None | $0 | ||
| #32 | 4.33%APY Observed: Oct 5, 2026 Branches: Yes | N/A | ||
| #33 | 4.32%APY Observed: Oct 5, 2026 Branches: Yes | $5,000 | ||
| #34 | 4.30%APY Observed: Oct 5, 2026 Available nationwide Branches: None | $1,000 | ||
| #35 | 4.30%APY Observed: Oct 5, 2026 Branches: Yes | $5,000 | ||
| #36 | 4.30%APY Observed: Oct 5, 2026 Available nationwide Branches: None | $1,000 | ||
| #37 | 4.30%APY Observed: Oct 5, 2026 Branches: Yes | $250 | ||
| #38 | 4.30%APY Observed: Oct 5, 2026 Branches: Yes | $500 | ||
| #39 | 4.30%APY Observed: Oct 5, 2026 Branches: Yes | $1 | ||
| #40 | 4.29%APY Observed: Oct 5, 2026 Branches: Yes | $1,000 | ||
| #41 | 4.27%APY Observed: Oct 5, 2026 | $500 | ||
| #42 | 4.27%APY Observed: Oct 5, 2026 Branches: Yes | $500 | ||
| #43 | 4.25%APY Observed: Oct 5, 2026 | $500 | ||
| #44 | 4.25%APY Observed: Oct 5, 2026 | $500 | ||
| #45 | 4.25%APY Observed: Oct 5, 2026 Branches: Yes | $500 | ||
| #46 | 4.25%APY Observed: Oct 5, 2026 Branches: Yes | $500 | ||
| #47 | 4.25%APY Observed: Sep 30, 2026 Branches: Yes | $10,000 | ||
| #48 | 4.25%APY Observed: Oct 5, 2026 | $1,000 | ||
| #49 | 4.25%APY Observed: Oct 5, 2026 | $25,000 | ||
| #50 | 4.25%APY Observed: Oct 5, 2026 Branches: Yes | $1,000 |
$1,000
N/A
$10,000
None
$1,000
Yes
$1,000
Yes
$2,500
Yes
$2,500
Yes
$5,000
Yes
$100,000
N/A
$500
Yes
N/A
Yes
$500
Yes
$500
Yes
$0
None
$500
None
$500
None
$2,500
None
$250
Yes
$500
Yes
$100
Yes
$100
Yes
$500
Yes
$500
Yes
$0
None
$1,500
None
$1,500
N/A
$1,000
Yes
$1,000
Yes
$10,000
Yes
$500
Yes
$0
None
$0
None
N/A
Yes
$5,000
Yes
$1,000
None
$5,000
Yes
$1,000
None
$250
Yes
$500
Yes
$1
Yes
$1,000
Yes
$500
N/A
$500
Yes
$500
N/A
$500
N/A
$500
Yes
$500
Yes
$10,000
Yes
$1,000
N/A
$25,000
N/A
$1,000
Yes