Highest 1-Year CD Rates
Compare 12-Month CD rates from 913 banks
Top 50 1-Year CD Rates
Ordered by highest APY. Showing the top 50 of 1447 12-month cd products tracked across 913 banks.
Newest reading: Monday, October 5, 2026
| # | Institution & CD | Rate & Features | Minimum Deposit | Actions |
|---|---|---|---|---|
| #1 | 4.75%APY Observed: Oct 5, 2026 Available nationwide Branches: None | $0 | ||
| #2 | 4.60%APY Observed: Oct 5, 2026 Branches: Yes | $10,000 | ||
| #3 | 4.60%APY Observed: Oct 5, 2026 | $1,000 | ||
| #4 | 4.50%APY Observed: Oct 5, 2026 | $100,000 | ||
| #5 | 4.50%APY Observed: Oct 5, 2026 Branches: Yes | N/A | ||
| #6 | 4.50%APY Observed: Oct 5, 2026 Branches: Yes | $500 | ||
| #7 | 4.50%APY Observed: Oct 5, 2026 Available nationwide Branches: None | $10,000 | ||
| #8 | 4.45%APY Observed: Oct 5, 2026 Branches: Yes | $1,000 | ||
| #9 | 4.42%APY Observed: Oct 5, 2026 Branches: Yes | $1,000 | ||
| #10 | 4.40%APY Observed: Oct 5, 2026 Available nationwide Branches: None | $500 | ||
| #11 | 4.35%APY Observed: Oct 5, 2026 Available nationwide Branches: None | $1,000 | ||
| #12 | 4.35%APY Observed: Oct 5, 2026 Available nationwide Branches: Yes | $1,000 | ||
| #13 | 4.35%APY Observed: Oct 2, 2026 Branches: Yes | $500 | ||
| #14 | 4.35%APY Observed: Oct 2, 2026 Branches: Yes | N/A | ||
| #15 | 4.35%APY Observed: Oct 5, 2026 Branches: Yes | $500 | ||
| #16 | 4.35%APY Observed: Oct 5, 2026 Branches: Yes | $10,000 | ||
| #17 | 4.35%APY Observed: Oct 5, 2026 Branches: Yes | $1,000 | ||
| #18 | 4.35%APY Observed: Oct 5, 2026 Branches: Yes | $500 | ||
| #19 | 4.33%APY Observed: Oct 5, 2026 Branches: Yes | $500 | ||
| #20 | 4.30%APY Observed: Oct 5, 2026 | $1,000 | ||
| #21 | 4.30%APY Observed: Oct 5, 2026 Branches: Yes | N/A | ||
| #22 | 4.30%APY Observed: Oct 5, 2026 Branches: Yes | $500 | ||
| #23 | 4.30%APY Observed: Oct 5, 2026 Branches: Yes | $1,000 | ||
| #24 | 4.30%APY Observed: Oct 5, 2026 Available nationwide Branches: None | $2,500 | ||
| #25 | 4.30%APY Observed: Oct 5, 2026 Available nationwide Branches: None | $2,500 | ||
| #26 | 4.30%APY Observed: Oct 5, 2026 Available nationwide Branches: None | $2,500 | ||
| #27 | 4.28%APY Observed: Oct 5, 2026 Branches: Yes | $500 | ||
| #28 | 4.26%APY Observed: Oct 5, 2026 Branches: Yes | $2,500 | ||
| #29 | 4.25%APY Observed: Oct 5, 2026 Branches: Yes | $1,000 | ||
| #30 | 4.25%APY Observed: Oct 5, 2026 Branches: Yes | $1,000 | ||
| #31 | 4.25%APY Observed: Oct 5, 2026 Branches: Yes | $500 | ||
| #32 | 4.25%APY Observed: Oct 5, 2026 Branches: Yes | $500 | ||
| #33 | 4.25%APY Observed: Oct 5, 2026 Available nationwide Branches: None | $0 | ||
| #34 | 4.25%APY Observed: Oct 5, 2026 Available nationwide Branches: None | $1,500 | ||
| #35 | 4.25%APY Observed: Oct 5, 2026 | $1,500 | ||
| #36 | 4.25%APY Observed: Oct 5, 2026 Available nationwide Branches: Yes | $500 | ||
| #37 | 4.25%APY Observed: Oct 5, 2026 Available nationwide Branches: None | $5,000 | ||
| #38 | 4.25%APY Observed: Oct 3, 2026 Branches: Yes | $1,000 | ||
| #39 | 4.25%APY Observed: Oct 3, 2026 Branches: Yes | $1,000 | ||
| #40 | 4.25%APY Observed: Oct 3, 2026 Branches: Yes | $1,000 | ||
| #41 | 4.25%APY Observed: Oct 5, 2026 Branches: Yes | $500 | ||
| #42 | 4.25%APY Observed: Oct 5, 2026 Branches: Yes | $1,000 | ||
| #43 | 4.25%APY Observed: Oct 5, 2026 Branches: Yes | $1,000 | ||
| #44 | 4.25%APY Observed: Oct 5, 2026 Available nationwide Branches: Yes | $500 | ||
| #45 | 4.25%APY Observed: Oct 5, 2026 Available nationwide Branches: None | $1,000 | ||
| #46 | 4.25%APY Observed: Oct 3, 2026 | $1,000 | ||
| #47 | 4.24%APY Observed: Oct 5, 2026 Branches: Yes | $5,000 | ||
| #48 | 4.22%APY Observed: Oct 5, 2026 Branches: Yes | $5,000 | ||
| #49 | 4.20%APY Observed: Oct 5, 2026 Branches: Yes | $500 | ||
| #50 | 4.20%APY Observed: Oct 5, 2026 Branches: Yes | $500 |
$0
None
$10,000
Yes
$1,000
N/A
$100,000
N/A
N/A
Yes
$500
Yes
$10,000
None
$1,000
Yes
$1,000
Yes
$500
None
$1,000
None
$1,000
Yes
$500
Yes
N/A
Yes
$500
Yes
$10,000
Yes
$1,000
Yes
$500
Yes
$500
Yes
$1,000
N/A
N/A
Yes
$500
Yes
$1,000
Yes
$2,500
None
$2,500
None
$2,500
None
$500
Yes
$2,500
Yes
$1,000
Yes
$1,000
Yes
$500
Yes
$500
Yes
$0
None
$1,500
None
$1,500
N/A
$500
Yes
$5,000
None
$1,000
Yes
$1,000
Yes
$1,000
Yes
$500
Yes
$1,000
Yes
$1,000
Yes
$500
Yes
$1,000
None
$1,000
N/A
$5,000
Yes
$5,000
Yes
$500
Yes
$500
Yes