Highest 9-Month CD Rates
Compare 9-Month CD rates from 329 banks
Top 50 9-Month CD Rates
Ordered by highest APY. Showing the top 50 of 424 9-month cd products tracked across 329 banks.
Newest reading: Monday, October 5, 2026
| # | Institution & CD | Rate & Features | Minimum Deposit | Actions |
|---|---|---|---|---|
| #1 | 4.49%APY Observed: Oct 5, 2026 Branches: Yes | $1,000 | ||
| #2 | 4.40%APY Observed: Oct 5, 2026 Available nationwide Branches: None | $1,500 | ||
| #3 | 4.40%APY Observed: Oct 5, 2026 | $1,500 | ||
| #4 | 4.40%APY Observed: Oct 5, 2026 Available nationwide Branches: None | $0 | ||
| #5 | 4.40%APY Observed: Oct 5, 2026 Available nationwide Branches: Yes | $1,000 | ||
| #6 | 4.30%APY Observed: Oct 5, 2026 Branches: Yes | $1,000 | ||
| #7 | 4.30%APY Observed: Oct 5, 2026 Available nationwide Branches: None | $500 | ||
| #8 | 4.27%APY Observed: Oct 5, 2026 Branches: Yes | $1,000 | ||
| #9 | 4.25%APY Observed: Oct 5, 2026 Branches: Yes | $1,000 | ||
| #10 | 4.25%APY Observed: Oct 5, 2026 Branches: Yes | $1,000 | ||
| #11 | 4.25%APY Observed: Oct 5, 2026 Branches: Yes | $5,000 | ||
| #12 | 4.25%APY Observed: Oct 5, 2026 Branches: Yes | $5,000 | ||
| #13 | 4.25%APY Observed: Oct 5, 2026 Branches: Yes | $10,000 | ||
| #14 | 4.25%APY Observed: Oct 5, 2026 Branches: Yes | $5,000 | ||
| #15 | 4.25%APY Observed: Oct 5, 2026 Branches: Yes | $5,000 | ||
| #16 | 4.25%APY Observed: Oct 5, 2026 Branches: Yes | $1,000 | ||
| #17 | 4.25%APY Observed: Oct 5, 2026 Branches: Yes | $1,000 | ||
| #18 | 4.25%APY Observed: Oct 5, 2026 Branches: Yes | $1,000 | ||
| #19 | 4.25%APY Observed: Oct 5, 2026 Branches: Yes | $5,000 | ||
| #20 | 4.21%APY Observed: Oct 5, 2026 Branches: Yes | N/A | ||
| #21 | 4.21%APY Observed: Oct 5, 2026 Branches: Yes | $2,000 | ||
| #22 | 4.20%APY Observed: Oct 5, 2026 Available nationwide Branches: None | $1,000 | ||
| #23 | 4.20%APY Observed: Oct 5, 2026 Available nationwide Branches: Yes | $1,000 | ||
| #24 | 4.20%APY Observed: Oct 3, 2026 Branches: Yes | $1,000 | ||
| #25 | 4.20%APY Observed: Oct 5, 2026 Available nationwide Branches: None | $2,500 | ||
| #26 | 4.20%APY Observed: Oct 5, 2026 Available nationwide Branches: None | $2,500 | ||
| #27 | 4.20%APY Observed: Oct 5, 2026 Branches: Yes | $500 | ||
| #28 | 4.17%APY Observed: Oct 3, 2026 Branches: Yes | $1,000 | ||
| #29 | 4.16%APY Observed: Oct 3, 2026 Available nationwide Branches: Yes | $5,000 | ||
| #30 | 4.15%APY Observed: Oct 3, 2026 Branches: Yes | $100,000 | ||
| #31 | 4.15%APY Observed: Oct 5, 2026 Available nationwide Branches: None | $0 | ||
| #32 | 4.15%APY Observed: Oct 5, 2026 Branches: Yes | $500 | ||
| #33 | 4.15%APY Observed: Oct 5, 2026 Branches: Yes | $0 | ||
| #34 | 4.15%APY Observed: Oct 5, 2026 Available nationwide Branches: None | $0 | ||
| #35 | 4.10%APY Observed: Sep 30, 2026 Branches: Yes | $5,000 | ||
| #36 | 4.10%APY Observed: Oct 3, 2026 Branches: Yes | $1,000 | ||
| #37 | 4.10%APY Observed: Oct 3, 2026 Branches: Yes | $1,000 | ||
| #38 | 4.08%APY Observed: Oct 5, 2026 Branches: Yes | $100,000 | ||
| #39 | 4.06%APY Observed: Oct 3, 2026 Branches: Yes | $1,000 | ||
| #40 | 4.05%APY Observed: Oct 5, 2026 Branches: Yes | $250,000.01 | ||
| #41 | 4.05%APY Observed: Oct 5, 2026 Available nationwide Branches: None | $500 | ||
| #42 | 4.04%APY Observed: Oct 2, 2026 Branches: Yes | $1,000 | ||
| #43 | 4.02%APY Observed: Sep 30, 2026 Branches: Yes | $500 | ||
| #44 | 4.01%APY Observed: Oct 3, 2026 | $1,000 | ||
| #45 | 4.00%APY Observed: Oct 5, 2026 | $1,000 | ||
| #46 | 4.00%APY Observed: Oct 3, 2026 Branches: Yes | N/A | ||
| #47 | 4.00%APY Observed: Sep 30, 2026 Branches: Yes | $5,000 | ||
| #48 | 4.00%APY Observed: Oct 5, 2026 Available nationwide Branches: None | $0 | ||
| #49 | 4.00%APY Observed: Oct 5, 2026 Available nationwide Branches: None | $0 | ||
| #50 | 4.00%APY Observed: Sep 30, 2026 Branches: Yes | $500 |
$1,000
Yes
$1,500
None
$1,500
N/A
$0
None
$1,000
Yes
$1,000
Yes
$500
None
$1,000
Yes
$1,000
Yes
$1,000
Yes
$5,000
Yes
$5,000
Yes
$10,000
Yes
$5,000
Yes
$5,000
Yes
$1,000
Yes
$1,000
Yes
$1,000
Yes
$5,000
Yes
N/A
Yes
$2,000
Yes
$1,000
None
$1,000
Yes
$1,000
Yes
$2,500
None
$2,500
None
$500
Yes
$1,000
Yes
$5,000
Yes
$100,000
Yes
$0
None
$500
Yes
$0
Yes
$0
None
$5,000
Yes
$1,000
Yes
$1,000
Yes
$100,000
Yes
$1,000
Yes
$250,000.01
Yes
$500
None
$1,000
Yes
$500
Yes
$1,000
N/A
$1,000
N/A
N/A
Yes
$5,000
Yes
$0
None
$0
None
$500
Yes