Highest CD Rates
A rate locked for the term you choose
Today's Top 50 CD Rates
Ordered by highest APY across all term lengths. Showing the top 50 rates from 974 banks tracking 11562 CD terms. To see the highest rates for a specific term, use the term pages below.
Newest reading: Tuesday, October 6, 2026
| # | Institution & CD | Rate & Features | Minimum Deposit | Actions |
|---|---|---|---|---|
| #1 | 6.09%APY Observed: Oct 6, 2026 Branches: Yes | $25 | ||
| #2 | 5.20%APY Observed: Oct 6, 2026 | $1,000 | ||
| #3 | 5.10%APY Observed: Oct 6, 2026 | $1,000 | ||
| #4 | 5.09%APY Observed: Oct 6, 2026 Branches: Yes | $1,000 | ||
| #5 | 5.09%APY Observed: Oct 6, 2026 Branches: Yes | $1,000 | ||
| #6 | 5.05%APY Observed: Oct 6, 2026 | $1,000 | ||
| #7 | 5.00%APY Observed: Oct 6, 2026 Available nationwide Branches: None | $10,000 | ||
| #8 | 4.98%APY Observed: Oct 6, 2026 | $1,000 | ||
| #9 | 4.95%APY Observed: Oct 6, 2026 Available nationwide Branches: None | $10,000 | ||
| #10 | 4.90%APY Observed: Oct 6, 2026 Branches: Yes | $100 | ||
| #11 | 4.90%APY Observed: Oct 6, 2026 | $1,000 | ||
| #12 | 4.85%APY Observed: Oct 6, 2026 Available nationwide Branches: None | $10,000 | ||
| #13 | 4.84%APY Observed: Oct 6, 2026 Branches: Yes | $500 | ||
| #14 | 4.83%APY Observed: Oct 6, 2026 Branches: Yes | $1,000 | ||
| #15 | 4.83%APY Observed: Oct 6, 2026 Branches: Yes | $1,000 | ||
| #16 | 4.83%APY Observed: Oct 6, 2026 Branches: Yes | $1,000 | ||
| #17 | 4.79%APY Observed: Oct 6, 2026 Branches: Yes | $1,000 | ||
| #18 | 4.76%APY Observed: Oct 6, 2026 Branches: Yes | $500 | ||
| #19 | 4.75%APY Observed: Oct 6, 2026 Available nationwide Branches: None | $0 | ||
| #20 | 4.75%APY Observed: Oct 6, 2026 Branches: Yes | $10,000 | ||
| #21 | 4.75%APY Observed: Oct 6, 2026 Branches: Yes | $2,500 | ||
| #22 | 4.75%APY Observed: Oct 6, 2026 Branches: Yes | $2,500 | ||
| #23 | 4.75%APY Observed: Oct 6, 2026 | $1,000 | ||
| #24 | 4.75%APY Observed: Oct 6, 2026 | $1,000 | ||
| #25 | 4.74%APY Observed: Oct 6, 2026 Branches: Yes | $100 | ||
| #26 | 4.73%APY Observed: Oct 6, 2026 Branches: Yes | $100 | ||
| #27 | 4.70%APY Observed: Oct 6, 2026 Available nationwide Branches: None | $10,000 | ||
| #28 | 4.70%APY Observed: Oct 6, 2026 Branches: Yes | $1,000 | ||
| #29 | 4.70%APY Observed: Oct 6, 2026 Branches: Yes | $1,000 | ||
| #30 | 4.70%APY Observed: Oct 6, 2026 Branches: Yes | $2,500 | ||
| #31 | 4.70%APY Observed: Oct 6, 2026 Branches: Yes | $2,500 | ||
| #32 | 4.65%APY Observed: Oct 6, 2026 Branches: Yes | $1,500 | ||
| #33 | 4.65%APY Observed: Oct 6, 2026 Available nationwide Branches: None | $10,000 | ||
| #34 | 4.60%APY Observed: Oct 6, 2026 Branches: Yes | $500 | ||
| #35 | 4.60%APY Observed: Oct 6, 2026 Branches: Yes | $10,000 | ||
| #36 | 4.60%APY Observed: Oct 6, 2026 Branches: Yes | $500 | ||
| #37 | 4.60%APY Observed: Oct 6, 2026 Branches: Yes | $10,000 | ||
| #38 | 4.60%APY Observed: Oct 6, 2026 | $1,000 | ||
| #39 | 4.60%APY Observed: Oct 6, 2026 Branches: Yes | $100 | ||
| #40 | 4.60%APY Observed: Oct 6, 2026 Branches: Yes | $500 | ||
| #41 | 4.60%APY Observed: Oct 6, 2026 Branches: Yes | $2,500 | ||
| #42 | 4.60%APY Observed: Oct 6, 2026 Branches: Yes | $2,500 | ||
| #43 | 4.60%APY Observed: Oct 6, 2026 Branches: Yes | $500 | ||
| #44 | 4.59%APY Observed: Oct 6, 2026 Branches: Yes | $500 | ||
| #45 | 4.58%APY Observed: Oct 6, 2026 Branches: Yes | $200 | ||
| #46 | 4.57%APY Observed: Oct 6, 2026 Branches: Yes | $250 | ||
| #47 | 4.55%APY Observed: Oct 6, 2026 Branches: Yes | $1,000 | ||
| #48 | 4.55%APY Observed: Oct 6, 2026 Branches: Yes | $1,000 | ||
| #49 | 4.55%APY Observed: Oct 6, 2026 Branches: Yes | $500 | ||
| #50 | 4.55%APY Observed: Oct 6, 2026 Branches: Yes | $1,000 |
$25
Yes
$1,000
N/A
$1,000
N/A
$1,000
Yes
$1,000
Yes
$1,000
N/A
$10,000
None
$1,000
N/A
$10,000
None
$100
Yes
$1,000
N/A
$10,000
None
$500
Yes
$1,000
Yes
$1,000
Yes
$1,000
Yes
$1,000
Yes
$500
Yes
$0
None
$10,000
Yes
$2,500
Yes
$2,500
Yes
$1,000
N/A
$1,000
N/A
$100
Yes
$100
Yes
$10,000
None
$1,000
Yes
$1,000
Yes
$2,500
Yes
$2,500
Yes
$1,500
Yes
$10,000
None
$500
Yes
$10,000
Yes
$500
Yes
$10,000
Yes
$1,000
N/A
$100
Yes
$500
Yes
$2,500
Yes
$2,500
Yes
$500
Yes
$500
Yes
$200
Yes
$250
Yes
$1,000
Yes
$1,000
Yes
$500
Yes
$1,000
Yes
Browse All Rates by Term Length
This page is capped at the top 50 rates across all terms. For the highest rates at one term length, pick a term below.