CD Rates
Highest Business CD Rates
The highest business CD rate on Banksparency is 4.10% APY, advertised by Live Oak Bank on its 1 Year Business CD. This page tracks 57 active business CDs from 7 banks.
By Aviel Fahl
|Business CD Rate Summary
7 banks tracked in this category.
The mean of all tracked business CD APYs is 3.03%. The FDIC national average for 12-month CDs is 1.71% as of Aug 2026. The effective federal funds rate is 3.63% as of Sep 2, 2026.
Market Snapshot
Top 10 Range
3.90%–4.10% APY
Average APY
3.03% APY
The mean of all tracked business CDs
FDIC National Average
1.71%
12-month CDs, cap 5.65% · Aug 2026
Fed funds rate
3.63%
As of Sep 2, 2026
What a higher rate is worth
A year at the FDIC national average returns about $171 in interest on a $10,000 balance. The highest business CDs we track advertise 3.90%–4.10% APY.
The neighbouring rankings, if this is not the account you want:
Latest Rate Changes
Review every rate change captured for the selected timeframe.
Effective Federal Funds Rate
Policy rate benchmark
No rate changes recorded for this timeframe.
Highest Business CD Rates Right Now
Ordered by highest APY. The top 50 of 57 products tracked.
Live Oak Bank leads at 4.10% APY on its 1 Year Business CD. The tenth-ranked business CD rate is 3.90%, so the top ten span 0.20 points. The leader is 2.4 times the FDIC national average of 1.71%.
Live Oak Bank
1 Year Business CD · 12 months
Newtek Bank
6-Month CD · 6 months
Live Oak Bank
9-Month Business CD · 9 months
| # | Institution & CD | Rate & Features | Minimum Deposit | Actions |
|---|---|---|---|---|
| #1 | 4.10%APY Observed: Sep 4, 2026 Access: Online only | $2,500 | ||
| #2 | 4.00%APY Observed: Sep 4, 2026 Access: Online only | $2,500 | ||
| #3 | 4.00%APY Observed: Sep 4, 2026 Access: Online only | $2,500 | ||
| #4 | 4.00%APY Observed: Sep 4, 2026 Access: Online only | $2,500 | ||
| #5 | 3.95%APY Observed: Sep 4, 2026 Access: Branch access | $500 | ||
| #6 | 3.95%APY Observed: Sep 4, 2026 Access: Branch access | $500 | ||
| #7 | 3.95%APY Observed: Sep 4, 2026 Access: Online only | $2,500 | ||
| #8 | 3.95%APY Observed: Sep 4, 2026 Access: Branch access | $500 | ||
| #9 | 3.90%APY Observed: Sep 4, 2026 Access: Online only | $2,500 | ||
| #10 | 3.90%APY Observed: Sep 4, 2026 Access: Online only | $2,500 | ||
| #11 | 3.75%APY Observed: Sep 4, 2026 Access: Branch access | $1,000 | ||
| #12 | 3.75%APY Observed: Sep 4, 2026 Access: Online only | $2,500 | ||
| #13 | 3.70%APY Observed: Sep 4, 2026 Access: Branch access | $1,500 | ||
| #14 | 3.65%APY Observed: Sep 4, 2026 Access: Branch access | $1,000 | ||
| #15 | 3.65%APY Observed: Sep 4, 2026 Access: Branch access | $1,000 | ||
| #16 | 3.60%APY Observed: Sep 4, 2026 Access: Branch access | $1,500 | ||
| #17 | 3.50%APY Observed: Sep 4, 2026 Access: Online only | $2,500 | ||
| #18 | 3.50%APY Observed: Sep 4, 2026 Access: Branch access | $1,000 | ||
| #19 | 3.50%APY Observed: Sep 4, 2026 Access: Branch access | $1,000 | ||
| #20 | 3.50%APY Observed: Sep 4, 2026 Access: Branch access | $1,000 | ||
| #21 | 3.50%APY Observed: Sep 4, 2026 Access: Online only | $2,500 | ||
| #22 | 3.45%APY Observed: Sep 4, 2026 Access: Branch access | $1,000 | ||
| #23 | 3.45%APY Observed: Sep 4, 2026 Access: Branch access | $10,000 | ||
| #24 | 3.45%APY Observed: Sep 4, 2026 Access: Branch access | $1,000 | ||
| #25 | 3.35%APY Observed: Sep 4, 2026 Access: Branch access | $10,000 | ||
| #26 | 3.25%APY Observed: Sep 2, 2026 Access: Branch access | $500 | ||
| #27 | 3.25%APY Observed: Sep 4, 2026 Access: Branch access | $1,000 | ||
| #28 | 3.25%APY Observed: Sep 4, 2026 Access: Branch access | $1,000 | ||
| #29 | 3.25%APY Observed: Sep 4, 2026 Access: Branch access | $1,000 | ||
| #30 | 3.25%APY Observed: Sep 4, 2026 Access: Branch access | $1,000 | ||
| #31 | 3.19%APY Observed: Sep 2, 2026 Access: Branch access | $1,000 | ||
| #32 | 3.07%APY Observed: Sep 2, 2026 Access: Branch access | $1,000 | ||
| #33 | 3.00%APY Observed: Sep 4, 2026 Access: Online only | $2,500 | ||
| #34 | 2.98%APY Observed: Sep 2, 2026 Access: Branch access | $1,000 | ||
| #35 | 2.83%APY Observed: Sep 2, 2026 Access: Branch access | $1,000 | ||
| #36 | 2.78%APY Observed: Sep 2, 2026 Access: Branch access | $1,000 | ||
| #37 | 2.78%APY Observed: Sep 2, 2026 Access: Branch access | $1,000 | ||
| #38 | 2.67%APY Observed: Sep 2, 2026 Access: Branch access | $1,000 | ||
| #39 | 2.65%APY Observed: Sep 4, 2026 Access: Branch access | $1,500 | ||
| #40 | 2.62%APY Observed: Sep 2, 2026 Access: Branch access | $1,000 | ||
| #41 | 2.50%APY Observed: Sep 4, 2026 Access: Branch access | $1,500 | ||
| #42 | 2.50%APY Observed: Sep 4, 2026 Access: Branch access | $1,500 | ||
| #43 | 2.45%APY Observed: Sep 4, 2026 Access: Branch access | $1,500 | ||
| #44 | 2.40%APY Observed: Sep 4, 2026 Access: Branch access | $1,500 | ||
| #45 | 2.30%APY Observed: Sep 4, 2026 Access: Branch access | $1,500 | ||
| #46 | 2.20%APY Observed: Sep 4, 2026 Access: Branch access | $10,000 | ||
| #47 | 2.20%APY Observed: Sep 4, 2026 Access: Branch access | $1,500 | ||
| #48 | 2.15%APY Observed: Sep 4, 2026 Access: Branch access | $10,000 | ||
| #49 | 2.10%APY Observed: Sep 4, 2026 Access: Branch access | $1,500 | ||
| #50 | 2.02%APY Observed: Sep 2, 2026 Access: Branch access | $1,000 |
$2,500
Online only
$2,500
Online only
$2,500
Online only
$2,500
Online only
$500
Branch access
$500
Branch access
$2,500
Online only
$500
Branch access
$2,500
Online only
$2,500
Online only
$1,000
Branch access
$2,500
Online only
$1,500
Branch access
$1,000
Branch access
$1,000
Branch access
$1,500
Branch access
$2,500
Online only
$1,000
Branch access
$1,000
Branch access
$1,000
Branch access
$2,500
Online only
$1,000
Branch access
$10,000
Branch access
$1,000
Branch access
$10,000
Branch access
$500
Branch access
$1,000
Branch access
$1,000
Branch access
$1,000
Branch access
$1,000
Branch access
$1,000
Branch access
$1,000
Branch access
$2,500
Online only
$1,000
Branch access
$1,000
Branch access
$1,000
Branch access
$1,000
Branch access
$1,000
Branch access
$1,500
Branch access
$1,000
Branch access
$1,500
Branch access
$1,500
Branch access
$1,500
Branch access
$1,500
Branch access
$1,500
Branch access
$10,000
Branch access
$1,500
Branch access
$10,000
Branch access
$1,500
Branch access
$1,000
Branch access
Business CD rate questions
What is the highest business CD rate right now?
Live Oak Bank advertises 4.10% APY on its 1 Year Business CD, the highest of 57 active business CDs tracked on Banksparency.
What is the average business CD rate?
The mean of all 57 tracked business CD APYs is 3.03%. It is a plain mean across every tracked product.
How do the top business CD rates compare with the FDIC national average?
The ten highest advertised rates run from 3.90% to 4.10% APY, against an FDIC national average of 1.71%. The FDIC national rate cap for 12-month CDs is 5.65%.
When were these business CD rates last observed?
The newest reading on this page is from Friday, September 4, 2026. Banksparency reads each institution's advertised rate on that institution's own website, and it records the date of each reading. Some rates on this page carry an earlier date. A rate can change at any time, so confirm it with the institution before you open an account.