CD Rates
Highest Bump-Up CD Rates
The highest bump-up CD rate on Banksparency is 4.20% APY, advertised by Credit One Bank, National Association on its 24 Month High Yield Jumbo Bump Up CD. This page tracks 78 active bump-up CDs from 41 banks.
By Aviel Fahl
|Bump-Up CD Rate Summary
41 banks tracked in this category.
The mean of all tracked bump-up CD APYs is 2.13%. The FDIC national average for 12-month CDs is 1.71% as of Aug 2026. The effective federal funds rate is 3.63% as of Sep 11, 2026.
Market Snapshot
Top 10 Range
3.49%–4.20% APY
Average APY
2.13% APY
The mean of all tracked bump-up CDs
FDIC National Average
1.71%
12-month CDs, cap 5.65% · Aug 2026
Fed funds rate
3.63%
As of Sep 11, 2026
What a higher rate is worth
A year at the FDIC national average returns about $171 in interest on a $10,000 balance. The highest bump-up CDs we track advertise 3.49%–4.20% APY.
The neighbouring rankings, if this is not the account you want:
Latest Rate Changes
Review every rate change captured for the selected timeframe.
Effective Federal Funds Rate
Policy rate benchmark
No rate changes recorded for this timeframe.
Highest Bump-Up CD Rates Right Now
Ordered by highest APY. The top 50 of 78 products tracked.
Credit One Bank, National Association leads at 4.20% APY on its 24 Month High Yield Jumbo Bump Up CD. The tenth-ranked bump-up CD rate is 3.49%, so the top ten span 0.71 points. The leader is 2.5 times the FDIC national average of 1.71%.
Credit One Bank, National Association
24 Month High Yield Jumbo Bump Up CD · 24 months
Credit One Bank, National Association
36 Month High Yield Jumbo Bump Up CD · 36 months
Farm Bureau Bank FSB
1 Year CD with Step-Up Option · 12 months
| # | Institution & CD | Rate & Features | Minimum Deposit | Actions |
|---|---|---|---|---|
| #1 | 4.20%APY Observed: Sep 14, 2026 | $100,000 | ||
| #2 | 4.20%APY Observed: Sep 14, 2026 | $100,000 | ||
| #3 | 3.75%APY Observed: Sep 14, 2026 Access: Branch access | $1,000 | ||
| #4 | 3.75%APY Observed: Sep 9, 2026 Access: Branch access | $1,000 | ||
| #5 | 3.75%APY Observed: Sep 14, 2026 Access: Online only | $500 | ||
| #6 | 3.70%APY Observed: Sep 14, 2026 Access: Branch access | $1,000 | ||
| #7 | 3.65%APY Observed: Sep 14, 2026 Access: Branch access | $500 | ||
| #8 | 3.50%APY Observed: Sep 9, 2026 Access: Branch access | $10,000 | ||
| #9 | 3.50%APY Observed: Sep 9, 2026 Access: Branch access | $10,000 | ||
| #10 | 3.49%APY Observed: Sep 9, 2026 Access: Branch access | $500 | ||
| #11 | 3.49%APY Observed: Sep 9, 2026 Access: Branch access | $1,000 | ||
| #12 | 3.25%APY Observed: Sep 9, 2026 Access: Branch access | $10,000 | ||
| #13 | 3.20%APY Observed: Sep 14, 2026 Access: Branch access | $1,000 | ||
| #14 | 3.10%APY Observed: Sep 9, 2026 Access: Branch access | $1,000 | ||
| #15 | 3.10%APY Observed: Sep 14, 2026 Access: Branch access | $1,000 | ||
| #16 | 3.10%APY Observed: Sep 14, 2026 Access: Branch access | $1,000 | ||
| #17 | 3.10%APY Observed: Sep 14, 2026 Access: Branch access | $1,000 | ||
| #18 | 3.09%APY Observed: Sep 9, 2026 Access: Branch access | $250 | ||
| #19 | 3.04%APY Observed: Sep 9, 2026 Access: Branch access | $1,000 | ||
| #20 | 3.04%APY Observed: Sep 9, 2026 Access: Branch access | $1,000 | ||
| #21 | 3.04%APY Observed: Sep 9, 2026 Access: Branch access | $1,000 | ||
| #22 | 3.04%APY Observed: Sep 9, 2026 Access: Branch access | $1,000 | ||
| #23 | 3.00%APY Observed: Sep 9, 2026 Access: Branch access | $500 | ||
| #24 | 3.00%APY Observed: Sep 14, 2026 Access: Online only | $0 | ||
| #25 | 3.00%APY Observed: Sep 9, 2026 Access: Branch access | $2,500 | ||
| #26 | 3.00%APY Observed: Sep 9, 2026 Access: Branch access | $1,000 | ||
| #27 | 3.00%APY Observed: Sep 9, 2026 Access: Branch access | $2,500 | ||
| #28 | 3.00%APY Observed: Sep 9, 2026 Access: Branch access | $1,000 | ||
| #29 | 2.93%APY Observed: Sep 9, 2026 Access: Branch access | $250 | ||
| #30 | 2.92%APY Observed: Sep 14, 2026 Access: Branch access | $1,000 | ||
| #31 | 2.92%APY Observed: Sep 14, 2026 Access: Branch access | $1,000 | ||
| #32 | 2.92%APY Observed: Sep 14, 2026 Access: Branch access | $1,000 | ||
| #33 | 2.90%APY Observed: Sep 9, 2026 Access: Branch access | $1,000 | ||
| #34 | 2.85%APY Observed: Sep 9, 2026 Access: Branch access | $1,000 | ||
| #35 | 2.82%APY Observed: Sep 14, 2026 Access: Branch access | $1,000 | ||
| #36 | 2.75%APY Observed: Sep 9, 2026 Access: Branch access | $1,000 | ||
| #37 | 2.75%APY Observed: Sep 9, 2026 Access: Branch access | $1,000 | ||
| #38 | 2.70%APY Observed: Sep 9, 2026 Access: Branch access | $1,000 | ||
| #39 | 2.68%APY Observed: Sep 14, 2026 Access: Branch access | $500 | ||
| #40 | 2.50%APY Observed: Sep 9, 2026 Access: Branch access | $500 | ||
| #41 | 2.50%APY Observed: Sep 9, 2026 Access: Branch access | $1,000 | ||
| #42 | 2.50%APY Observed: Sep 14, 2026 Access: Branch access | $5,000 | ||
| #43 | 2.50%APY Observed: Sep 9, 2026 Access: Branch access | $1,000 | ||
| #44 | 2.50%APY Observed: Sep 9, 2026 Access: Branch access | $500 | ||
| #45 | 2.27%APY Observed: Sep 9, 2026 Access: Branch access | $100 | ||
| #46 | 2.25%APY Observed: Sep 9, 2026 Access: Branch access | $500 | ||
| #47 | 2.21%APY Observed: Sep 9, 2026 Access: Branch access | $500 | ||
| #48 | 2.20%APY Observed: Sep 9, 2026 Access: Branch access | $500 | ||
| #49 | 2.02%APY Observed: Sep 14, 2026 Access: Branch access | $500 | ||
| #50 | 2.00%APY Observed: Sep 9, 2026 Access: Branch access | $1,000 |
$100,000
N/A
$100,000
N/A
$1,000
Branch access
$1,000
Branch access
$500
Online only
$1,000
Branch access
$500
Branch access
$10,000
Branch access
$10,000
Branch access
$500
Branch access
$1,000
Branch access
$10,000
Branch access
$1,000
Branch access
$1,000
Branch access
$1,000
Branch access
$1,000
Branch access
$1,000
Branch access
$250
Branch access
$1,000
Branch access
$1,000
Branch access
$1,000
Branch access
$1,000
Branch access
$500
Branch access
$0
Online only
$2,500
Branch access
$1,000
Branch access
$2,500
Branch access
$1,000
Branch access
$250
Branch access
$1,000
Branch access
$1,000
Branch access
$1,000
Branch access
$1,000
Branch access
$1,000
Branch access
$1,000
Branch access
$1,000
Branch access
$1,000
Branch access
$1,000
Branch access
$500
Branch access
$500
Branch access
$1,000
Branch access
$5,000
Branch access
$1,000
Branch access
$500
Branch access
$100
Branch access
$500
Branch access
$500
Branch access
$500
Branch access
$500
Branch access
$1,000
Branch access
Bump-Up CD rate questions
What is the highest bump-up CD rate right now?
Credit One Bank, National Association advertises 4.20% APY on its 24 Month High Yield Jumbo Bump Up CD, the highest of 78 active bump-up CDs tracked on Banksparency.
What is the average bump-up CD rate?
The mean of all 78 tracked bump-up CD APYs is 2.13%. It is a plain mean across every tracked product.
How do the top bump-up CD rates compare with the FDIC national average?
The ten highest advertised rates run from 3.49% to 4.20% APY, against an FDIC national average of 1.71%. The FDIC national rate cap for 12-month CDs is 5.65%.
When were these bump-up CD rates last observed?
The newest reading on this page is from Monday, September 14, 2026. Banksparency reads each institution's advertised rate on that institution's own website, and it records the date of each reading. Some rates on this page carry an earlier date. A rate can change at any time, so confirm it with the institution before you open an account.