Savings Accounts
Highest IRA Savings Account Rates
The highest IRA savings rate on Banksparency is 4.15% APY, advertised by Lindell Bank & Trust Company on its 18-Month Special Variable Rate IRA. This page tracks 39 active IRA savings accounts from 29 banks.
By Aviel Fahl
|IRA Savings Account Rate Summary
29 banks tracked in this category.
The mean of all tracked IRA savings account APYs is 1.22%. The FDIC national average for savings accounts is 0.38% as of Aug 2026. The effective federal funds rate is 3.63% as of Sep 2, 2026.
Market Snapshot
Top 10 Range
2.02%–4.15% APY
Average APY
1.22% APY
The mean of all tracked IRA savings accounts
FDIC National Average
0.38%
savings accounts, cap 4.38% · Aug 2026
Fed funds rate
3.63%
As of Sep 2, 2026
What a higher rate is worth
A year at the FDIC national average returns about $38 in interest on a $10,000 balance. The highest IRA savings accounts we track advertise 2.02%–4.15% APY.
The neighbouring rankings, if this is not the account you want:
Latest Rate Changes
Review every rate change captured for the selected timeframe.
Effective Federal Funds Rate
Policy rate benchmark
No rate changes recorded for this timeframe.
Highest IRA Savings Account Rates Right Now
Ordered by highest APY. 39 products tracked.
Lindell Bank & Trust Company leads at 4.15% APY on its 18-Month Special Variable Rate IRA. The tenth-ranked IRA savings rate is 2.02%, so the top ten span 2.13 points. The leader is 10.9 times the FDIC national average of 0.38%.
Lindell Bank & Trust Company
18-Month Special Variable Rate IRA
Ergo Bank
Variable Rate IRA
Peapack Private Bank & Trust
Personal Individual Retirement Accounts IRAs
| Institution | Product / Term | APY | Sponsored link |
|---|---|---|---|
| Lindell Bank & Trust Company | 18-Month Special Variable Rate IRA | 4.15% | |
| Ergo Bank | Variable Rate IRA | 3.53% | |
| Peapack Private Bank & Trust | Personal Individual Retirement Accounts IRAs | 3.25% | |
| Chelsea Savings Bank | IRA | 2.52% | |
| Farmers and Merchants Union Bank | IRA Advantage | 2.47% | |
| West Central Bank | IRA 48 Month Fixed 1,4 | 2.47% | |
| Genoa Community Bank | 24 Month Variable Rate IRA Savings | 2.35% | |
| West Central Bank | IRA 24 Month Fixed 1,4 | 2.32% | |
| FirstBank of Nebraska | IRA Savings | 2.02% | |
| West Central Bank | IRA Variable Rate 1,5 | 2.02% | |
| State Bank of Graymont | IRA Savings | 2.00% | |
| Synchrony Bank | IRA Money Market Account | 2.00% | |
| Petefish, Skiles & Co. | IRA Floating Rate | 1.96% | |
| Peoples State Bank of Plainview | IRA Savings | 1.66% | |
| Dundee Bank | IRA Savings Account | 1.50% | |
| Security Bank Minnesota | Variable Rate IRA Savings | 1.26% | |
| Central Penn Bank & Trust | 60 months | 1.15% | |
| Central Penn Bank & Trust | 48 months | 1.05% | |
| Central Penn Bank & Trust | 36 months | 1.00% | |
| Central Penn Bank & Trust | 30 months | 0.85% | |
| Central Penn Bank & Trust | 24 months | 0.80% | |
| Central Penn Bank & Trust | 18 Months | 0.75% | |
| Central Penn Bank & Trust | 12 Months | 0.70% | |
| Exchange State Bank | IRA | 0.65% | |
| Central Penn Bank & Trust | 6 months | 0.60% | |
| Cape Ann Savings Bank | Individual Retirement Account (IRA) Savings | 0.50% | |
| Century Bank | Market IRA | 0.50% | |
| THE VINTON COUNTY NATIONAL BANK | Savings IRA | 0.40% | |
| First National Bank of Clarksdale | IRA Floating | 0.30% | |
| Central Penn Bank & Trust | 12 months var. eff. 4/15* + incl Jumbo | 0.25% | |
| First Community Bank of Hillsboro | TDOA IRA | 0.20% | |
| First Federal Bank of Kansas City | IRA Savings | 0.20% | |
| Carver Bank | Savings Liquit IRA | 0.10% | |
| Farmers & Merchants State Bank | IRA Passbook Savings | 0.07% | |
| Federation Bank | IRA Savings | 0.05% | |
| Florence Bank | Variable IRA Savings Account | 0.05% | |
| The Old Fort Banking Company | IRA Variable | 0.05% | |
| First County Bank | IRA Money Market | 0.03% | |
| First Federal Savings and Loan Association | IRA Access Fund | 0.02% |
IRA Savings Account rate questions
What is the highest IRA savings rate right now?
Lindell Bank & Trust Company advertises 4.15% APY on its 18-Month Special Variable Rate IRA, the highest of 39 active IRA savings accounts tracked on Banksparency.
What is the average IRA savings rate?
The mean of all 39 tracked IRA savings account APYs is 1.22%. It is a plain mean across every tracked product.
How do the top IRA savings rates compare with the FDIC national average?
The ten highest advertised rates run from 2.02% to 4.15% APY, against an FDIC national average of 0.38%. The FDIC national rate cap for savings accounts is 4.38%.
When were these IRA savings rates last observed?
The newest reading on this page is from Friday, September 4, 2026. Banksparency reads each institution's advertised rate on that institution's own website, and it records the date of each reading. Some rates on this page carry an earlier date. A rate can change at any time, so confirm it with the institution before you open an account.