First Federal Savings and Loan Association: Savings Accounts, CDs, Money Market & Rates
Mission: Banksparency aims to make First Federal Savings and Loan Association's deposit accounts transparent and comparable to the market.
Analysis of First Federal Savings and Loan Association
Our verdict
CD Analysis
First Federal Savings and Loan Association offers CDs paying up to 3.70% APY on its 18 months term, across 19 term lengths.
Tracking 24 active CD products, useful for locking in today's rate before further moves at the Fed.
- Best CD use: locking in 3.70% APY for a 18 months term and laddering across multiple maturities.
First Federal Savings and Loan Association also offers Resolute Money Market, a money market account paying 2.27% APY with a $10,000 minimum deposit. A minimum balance of $10,000 is required to earn this rate.
At 2.27% APY, First Federal Savings and Loan Association pays 4x the national money market average of 0.63%.
Additional Accounts
- Steadfast Money Market, a money market account at 1.00% APY.
- MY Money Market, a money market account at 0.45% APY.
- First Savers, a savings account at 0.01% APY.
Ideal User Profile
- Best for: simple saving without extra requirements.
Important Considerations
Deposit Accounts Overview
Savings Club
First Savers
Resolute Money Market
Steadfast Money Market
MY Money Market
Market Reality Check
This institution offers rates below the top 10 savings and money market accounts we track. Those institutions all pay at least 4.01% APY.
Deposit Accounts: In-Depth View
Savings Accounts Offered by First Federal Savings and Loan Association
| Feature | Savings Club | First Savers |
|---|---|---|
APY | 0.05%Verified: 8/19/2026 | 0.01%Verified: 8/19/2026 |
APY Trend | StableNo rate changes in last 7 days | StableNo rate changes in last 7 days |
Min. Deposit | $1 | $10 |
Min. Balance | $1 | $200 |
Monthly Fee | N/A | N/A |
Direct Deposit | None | None |
Checking Bundle | No | No |
In-Branch Access | Yes | Yes |
Compounding | N/A | monthly |
FDIC Insured | Yes | Yes |
Eligibility | United States | United States |
Important | A holiday savings club account. The 0.05% APY interest is lost if funds are withdrawn before the payout date. | - |
| Next Steps | - | - |
Interactive Tool
Calculate Savings for First Federal Savings and Loan Association
All calculations are based on APY.
Savings Breakdown
- Interest Earned+$18.60(0.1%)
- Total Contributions$13,000
- Initial Deposit$1,000
Projected Balance
$14,018.60
The Banksparency Savings Calculator provides estimated savings growth based on user input and our latest data.
First Federal Savings and Loan Association Deposit Rates Over Time
No historical data available.
Compare with First Federal Savings and Loan Association
| Feature | Current View First Federal Savings and Loan Association | Empty Slot |
|---|---|---|
| Product | - | |
APY | 0.05%Verified: 8/19/2026 | - |
APY Trend | StableNo rate changes in last 7 days | - |
| Min. Deposit | $1 | N/A |
| Monthly Fee | N/A | - |
Direct Deposit | No | - |
Checking Bundle | No | - |
| In-Branch Access | Yes | - |
| Eligibility | United States | - |
Compounding | N/A | - |
FDIC or NCUA Insured | Yes | - |
| Note | A holiday savings club account. The 0.05% APY interest is lost if funds are withdrawn before the payout date. | - |
| Next Steps | - | - |
CD Overview
CD Products Offered by First Federal Savings and Loan Association
| Feature | 91 Day CD (No Penalty) 3 months | 182 Day CD 6 months | 8 Month CD (No Penalty) - Interest Transferred 8 months | 8 Month CD (No Penalty) - Interest Paid by Check 8 months | 9 Month CD 9 months | 12 Month CD 12 months | 13 Month CD 13 months | 15 Month CD - Interest Transferred 15 months | 15 Month CD - Interest Paid by Check 15 months | 18 Month Fixed IRA 18 months | 18 Month CD 18 months | 18 Month Flexible IRA 18 months | 19 Month CD (No Penalty) 19 months | 21 Month CD 21 months | 24 Month CD 24 months | 27 Month CD 27 months | 30 Month CD 30 months | 31 Month CD - Interest Transferred 31 months | 31 Month CD - Interest Paid by Check 31 months | 36 Month CD 36 months | 37 Month CD 37 months | 44 Month CD 44 months | 4 Year CD 48 months | 5 Year CD 60 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APY | 2.85%Verified: 8/19/2026 | 3.25%Verified: 8/19/2026 | 3.30%Verified: 8/19/2026 | 3.05%Verified: 8/19/2026 | 3.55%Verified: 8/19/2026 | 3.59%Verified: 8/19/2026 | 3.64%Verified: 8/19/2026 | 3.30%Verified: 8/19/2026 | 3.05%Verified: 8/19/2026 | 3.25%Verified: 8/19/2026 | 3.70%Verified: 8/19/2026 | 3.29%Verified: 8/19/2026 | 3.33%Verified: 8/19/2026 | 3.44%Verified: 8/19/2026 | 3.18%Verified: 8/19/2026 | 3.25%Verified: 8/19/2026 | 3.34%Verified: 8/19/2026 | 0.45%Verified: 8/19/2026 | 0.20%Verified: 8/19/2026 | 3.03%Verified: 8/19/2026 | 3.03%Verified: 8/19/2026 | 3.03%Verified: 8/19/2026 | 2.01%Verified: 8/19/2026 | 1.35%Verified: 8/19/2026 |
Term | 3 months | 6 months | 8 months | 8 months | 9 months | 12 months | 13 months | 15 months | 15 months | 18 months | 18 months | 18 months | 19 months | 21 months | 24 months | 27 months | 30 months | 31 months | 31 months | 36 months | 37 months | 44 months | 48 months | 60 months |
Min. Deposit | $500 | $500 | $5,000 | $5,000 | $500 | $500 | $5,000 | $500 | $500 | $1 | $500 | $1 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 |
Early Withdrawal | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
FDIC Insured | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Notes | - | - | This APY applies when interest is transferred to a First Federal checking or savings account. If interest is paid by check, the account earns the lower rate shown on the 8 Month CD (No Penalty) - Interest Paid by Check product. | This APY applies when interest is paid by check. Electing to transfer interest to a First Federal checking or savings account earns the higher rate shown on the 8 Month CD (No Penalty) - Interest Transferred product. | - | - | - | This APY applies when interest is transferred to a First Federal checking or savings account. If interest is paid by check, the account earns the lower rate shown on the 15 Month CD - Interest Paid by Check product. | This APY applies when interest is paid by check. Electing to transfer interest to a First Federal checking or savings account earns the higher rate shown on the 15 Month CD - Interest Transferred product. | - | - | - | Minimum additions of $250.00 or more are permitted. This APY applies when interest is transferred to a First Federal checking or savings account. | - | - | - | - | This APY applies when interest is transferred to a First Federal checking or savings account. If interest is paid by check, the account earns the lower rate shown on the 31 Month CD - Interest Paid by Check product. | This APY applies when interest is paid by check. Electing to transfer interest to a First Federal checking or savings account earns the higher rate shown on the 31 Month CD - Interest Transferred product. | - | - | - | - | - |
First Federal Savings and Loan Association CD Rates Over Time
Money Market Accounts Offered by First Federal Savings and Loan Association
| Feature | Resolute Money Market | Steadfast Money Market | MY Money Market |
|---|---|---|---|
APY | 2.27%Verified: 8/19/2026 | 1.00%Verified: 8/19/2026 | 0.45%Range: 0.35% - 0.45%Verified: 8/19/2026 |
Min. Deposit | $10,000 | $1,000 | $5,000 |
Min. Balance | $10,000 | $1,000 | $5,000 |
Monthly Fee | N/A | N/A | N/A |
Direct Deposit | None | None | None |
In-Branch Access | Yes | Yes | Yes |
Compounding | N/A | N/A | N/A |
FDIC Insured | Yes | Yes | Yes |
Eligibility | United States | United States | United States |
Important | A new deposit is required to open this account. | - | The interest rate on this account depends on meeting relationship requirements each statement cycle. Rates are tiered by minimum daily balance: $5,000, $25,000, and $50,000. Up to six pre-authorized transactions per month are permitted. |
Alternatives to First Federal Savings and Loan Association
Banks with Higher/Similar Savings APY
For a top list of the highest savings rates, see all HYSA top rates
1st Bank of Sea Isle City
Statement Savings: 0.05% APY
Minimum Deposit: $1
Step-Saver: 2.01% APY
Minimum Deposit: $5,000
EverBank
Performance Savings: 3.90% APY
Minimum Deposit: $0
Online Only
FVCbank
Advantage Direct Savings: 4.01% APY
Minimum Deposit: $500
Online Only
First Fed Bank
Spruce Money Market: 0.01% APY
Minimum Deposit: $10,000
Holiday Club: 0.03% APY
Minimum Deposit: $25
First Savings: 2.25% APY
Minimum Deposit: $1
Business Savings: 0.03% APY
Minimum Deposit: $100
Premium Business Savings: 2.00% APY
Minimum Deposit: $100,000
Madrona Business Money Market: 2.75% APY
Minimum Deposit: $10,000
First Rate Money Market: 0.01% APY
Minimum Deposit: $1,000
Summit Savings: 0.03% APY
Minimum Deposit: $100
Alpine Savings: 1.95% APY
Minimum Deposit: $100,000
FNBO Direct
High-Yield Online Savings Account: 3.00% APY
Minimum Deposit: $0
Online Only
Online Money Market Account: 3.55% APY
Minimum Deposit: $0
Online Only
First Federal Bank of Kansas City
Grow Savings Account: 5.00% APY
Bundled Savings & Checking Account
Minimum Deposit: $25
First Savings Plus: 0.20% APY
Bundled Savings & Checking Account
Minimum Deposit: $50
Money Market: 3.45% APY
Minimum Deposit: $1,000
Statement Savings: 0.15% APY
Minimum Deposit: $200
Minor Savings Account: 0.15% APY
Minimum Deposit: $200
IRA Savings: 0.20% APY
Minimum Deposit: $100
Business Statement Savings: 0.15% APY
Minimum Deposit: $200
Business Money Market: 3.45% APY
Minimum Deposit: $2,500
Rising Bank
High-Yield Savings Account: 3.75% APY
Minimum Deposit: $1,000
Online Only
Axos Bank
Axos ONE Savings: 4.21% APY
Bundled Savings & Checking Account
Minimum Deposit: $0
Online Only
Business Premium Savings: 3.50% APY
Minimum Deposit: $0
Online Only
Summit Savings: 3.75% APY
Minimum Deposit: $0
Online Only
First Savings: 0.25% APY
Minimum Deposit: $0
Online Only
Upgrade
Premier Savings: 3.05% APY
Minimum Deposit: $0
Online Only
BMO Alto
Savings Account: 3.00% APY
Minimum Deposit: $0
Online Only
Bask Bank
Interest Savings Account: 3.75% APY
Minimum Deposit: $0
Online Only
West Central Bank
Platinum Money Market 1,4 Tier 3: 0.75% APY
Minimum Deposit: $50,000
Platinum Money Market 1,4 Tier 1: 0.45% APY
Minimum Deposit: $10,000
Money Market 1,4: 0.35% APY
Minimum Deposit: $2,500
IRA 48 Month Fixed 1,4: 2.47% APY
Minimum Deposit: $25
IRA 24 Month Fixed 1,4: 2.32% APY
Minimum Deposit: $25
IRA Variable Rate 1,5: 2.02% APY
Minimum Deposit: $25
Christmas Club / Vacation Club 1,4: 0.30% APY
Minimum Deposit: $0
Savings Account 1,4: 0.30% APY
Minimum Deposit: $100
Platinum Money Market 1,4 Tier 2: 0.50% APY
Minimum Deposit: $25,000