Axos Bank vs. CIT Bank
Compare rates, requirements, and features side-by-side to find the best option for you.
| Metric | Axos BankAxos ONE Jan 21, 2026 | CIT BankPlatinum Savings Jan 21, 2026 |
|---|---|---|
| APY | 4.31% | 0.25% - 3.75% |
Est. Earnings | $5,000+$216 $10,000+$431 $25,000+$1,078 | $5,000+$188 $10,000+$375 $25,000+$938 |
Min Deposit | $0 | $100 |
Snapshot view. Rates subject to change. | ||
Terms | The 4.31% APY is available with the Axos ONE savings and checking bundle. The checking account earns 0.51% APY. To qualify, you must either set up a direct deposit of $1,500 and maintain an average daily balance of more than $1,500 in your ONE Checking account, or receive at least $5,000 in total monthly qualifying deposits and maintain an average daily balance of more than $5,000. | This is a tiered savings account, where the 3.75% APY requires meeting the $5,000 balance requirement. Lower balances earn an APY of 0.25%. |
| Features | FDIC InsuredNo MinimumsGreat iOS AppGreat Android AppChecking Bundle | FDIC InsuredMod. MinimumGreat iOS AppGreat Android AppZelle® Supported |
Prefer In-Person Banking?
Both of these banks are online-only. If you need physical branch access, check out our list of high-yield accounts with brick-and-mortar locations.
As of Axos Bank offers an APY of 4.31% for its Axos ONE account, with a minimum balance of $0, compared to CIT Bank's 3.75% APY for its Platinum Savings account, with a minimum balance of $5,000.
Axos Bank pays $56 more than CIT Bank on a $10,000 balance after one year. Axos Bank pays $431, while CIT Bank pays $375 - an APY advantage for Axos Bank.
In addition, Axos Bank also offers 3.75% APY for the Summit Savings account, with a minimum balance of $0, while CIT Bank offers 3.65% APY for the Savings Connect account, with a minimum balance of $0.
Why Axos Bank?
- ✓Earn 0.51% APY on checking account
- ✓Access to 95,000 fee-free ATMs
- ✓Higher potential APY (3.75%-4.31% vs 3.65%-3.75%) on all balances
Why CIT Bank?
- ✓Fast transfers via Zelle®
— Key Feature Differences —
Better Returns at $10,000
Axos BankAxos Bank's Axos ONE earns more on smaller deposits (approx. $431 vs $375/yr).
Better Returns at $25,000
Axos BankAxos Bank's Axos ONE pulls ahead with larger amounts (approx. $1078 vs $938/yr).
Best for All-in-One Banking
Axos BankAxos Bank's Axos ONE pays a superior APY for customers who also open a checking account.
Shared Benefits
Over a 1-year period, Axos Bank's Axos ONE pays $56 more interest on a $10,000 balance than CIT Bank's Platinum Savings.
*This calculation assumes current rates remain consistent for 1 year and does not include temporary bonuses.
Executive Summary as of
Axos Bank offers the Axos ONE savings account, which provides a competitive APY of 4.31% when bundled with a checking account, making it the standout option compared to CIT Bank's highest APY of 3.75% from their Platinum Savings account, which requires a $5,000 balance to earn that rate. While both banks have online-only offerings and no maintenance fees, CIT Bank's Savings Connect account offers a lower APY of 3.65% with a minimum deposit of $100. Axos ONE does not require direct deposit to earn the highest APY, although it is the easiest way to qualify.
The analysis is based on current Banksparency database records
* This content is provided for informational purposes only; always verify details with the provider.
* Secure link to our partner
* Secure link to our partner
Top Market Contenders
Axos Bank vs. CIT Bank Savings Calculator
You earn $56 more with Axos Bank than CIT Bank on a $10,000 initial deposit for 1 year*.
*This calculation assumes that APYs remain unchanged for 1 year, and takes into account known promo rate periods, but does not factor in bonuses. You can see how often these banks have changed their rates in the Compare Savings Rates Over Time section below.
Axos Bank
Axos ONE
Savings Breakdown
- Interest Earned+$431.00(4.1%)
- Total Contributions$0
- Initial Deposit$10,000
Projected Balance
$10,431.00
CIT Bank
Platinum Savings
Savings Breakdown
- Interest Earned+$375.00(3.6%)
- Total Contributions$0
- Initial Deposit$10,000
Projected Balance
$10,375.00
The Banksparency Savings Calculator provides estimated savings growth based on user input and our latest data.
| Feature | Axos Bank | CIT Bank |
|---|---|---|
| APY | 4.31% Verified: 1/21/2026 ↘︎ 0.20%90d Change | 3.75% Range: 0.25% - 3.75% Verified: 1/21/2026 ↘︎ 0.10%90d Change |
| Product Name | Axos ONE | Platinum Savings |
| Minimum Deposit | $0 | $100 |
| Min. Balance for APY | $0 | $5,000 |
| Monthly Fee | $0 | $0 |
| Branch Access | None | None |
| Account Type | Online Only | Online Only |
| Direct Deposit Req. | Not required, but is the easiest way to earn the highest APY. | None |
| Checking Bundle | Yes | No |
| Mobile Apps | iOS4.7 Android4.5 | iOS4.8 Android4.6 |
| Zelle® Support | Not Supported | Available Supported for eChecking users post-First Citizens merger. |
| BBB Rating | A+ | A- |
| Important Notes | The 4.31% APY is available with the Axos ONE savings and checking bundle. The checking account earns 0.51% APY. To qualify, you must either set up a direct deposit of $1,500 and maintain an average daily balance of more than $1,500 in your ONE Checking account, or receive at least $5,000 in total monthly qualifying deposits and maintain an average daily balance of more than $5,000. | This is a tiered savings account, where the 3.75% APY requires meeting the $5,000 balance requirement. Lower balances earn an APY of 0.25%. |
| Next Steps | Visit SiteGo to Axos Bank * Secure link to our partner | Visit SiteGo to CIT Bank * Secure link to our partner |
📈 Compare Savings Rates Over Time
Historical Performance
| Metric | Axos Bank | CIT Bank | |||
|---|---|---|---|---|---|
| Summit Savings | Axos ONE | High Yield Savings | Savings Connect | Platinum Savings | |
Current APY | 3.75% | 4.31% | 0.61% | 3.65% | 3.75% |
Trend | Stable | Stable | Stable | Stable | Stable |
Velocity (bps/mo) | -3.8 | -4.6 | -0.0 | -3.6 | -4.9 |
Days Since Change | 41 | 50 | 365 | 62 | 62 |
12-Month High | 4.00% | 4.86% | 0.61% | 4.00% | 4.35% |
12-Month Low | 3.75% | 4.31% | 0.61% | 3.65% | 3.75% |
Adjustments / Mo | 0.08 | 0.33 | 0.00 | 0.25 | 0.41 |
Volatility Score | 0.027 | 0.039 | 0.000 | 0.036 | 0.046 |
How to read these metrics(Click to expand)
Compare Similar Alternatives
Compare Axos Bank vs...
Comparing against other Bundled Accounts
Compare CIT Bank vs...
Comparing against Standard Savings