Florence Bank: Savings Accounts, CDs, Money Market & Rates
Mission: Banksparency aims to make Florence Bank's deposit accounts transparent and comparable to the market.
Analysis of Florence Bank
Our verdict
Florence Bank offers a high-yield savings account paying 3.20% APY with a $10 minimum deposit.
At 3.20% APY, Florence Bank pays 8x the national savings average of 0.38%.
Additional Accounts
- Statement Savings, a savings account at 0.05% APY.
- Passbook Savings, a savings account at 0.05% APY.
- Security Deposit Account, a savings account at 0.05% APY.
Ideal User Profile
- Best for: simple saving without extra requirements.
CD Analysis
Florence Bank also offers CDs paying up to 3.55% APY on its 14 months term, across 15 term lengths.
Tracking 27 active CD products, useful for locking in today's rate before further moves at the Fed.
- Best CD use: locking in 3.55% APY for a 14 months term and laddering across multiple maturities.
IRA Analysis
Florence Bank also offers an IRA savings account paying up to 0.05% APY.
Tracking 1 active IRA savings product, useful for tax-advantaged retirement savings.
- Best IRA use: tax-advantaged retirement saving.
Important Considerations
Deposit Accounts Overview
High-Yield Savings
NextGen Savings
School Savings
Club Account
EZ $ave
Passbook Savings
Security Deposit Account
Statement Savings
Money Market Account
Performance Money Market Account
Variable IRA Savings Account
Market Reality Check
This institution offers rates below the top 10 savings and money market accounts we track. Those institutions all pay at least 4.01% APY.
Bank Overview
- HQ LocationFlorence, MA
- Deposit InsuranceFDIC Insured(Cert: 23293)
Deposit Accounts: In-Depth View
Savings Accounts Offered by Florence Bank
| Feature | High-Yield Savings | NextGen Savings | School Savings | Club Account | Statement Savings | Passbook Savings | Security Deposit Account | EZ $ave |
|---|---|---|---|---|---|---|---|---|
APY | 3.20%Range: 0.05% - 3.20%Verified: 8/19/2026 | 1.00%Range: 0.50% - 1.00%Verified: 8/19/2026 | 0.10%Verified: 8/19/2026 | 0.05%Verified: 8/19/2026 | 0.05%Verified: 8/19/2026 | 0.05%Verified: 8/19/2026 | 0.05%Verified: 8/19/2026 | 0.05%Verified: 8/19/2026 |
APY Trend | StableNo rate changes in last 7 days | StableNo rate changes in last 7 days | StableNo rate changes in last 7 days | StableNo rate changes in last 7 days | StableNo rate changes in last 7 days | StableNo rate changes in last 7 days | StableNo rate changes in last 7 days | StableNo rate changes in last 7 days |
Min. Deposit | $10 | $0 | $1 | $10 | $10 | $10 | $10 | $10 |
Min. Balance | $10 | $0.01 | $1 | $10 | $10 | $10 | $10 | $10 |
Monthly Fee | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Direct Deposit | None | None | None | None | None | None | None | None |
Checking Bundle | No | No | No | No | No | No | No | Yes |
In-Branch Access | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Compounding | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
FDIC Insured | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Eligibility | United States | United States | United States | United States | United States | United States | United States | United States |
| Next Steps | - | - | - | - | - | - | - | - |
Interactive Tool
Calculate Savings for Florence Bank
All calculations are based on APY.
Savings Breakdown
- Interest Earned+$1,241.70(8.1%)
- Total Contributions$13,000
- Initial Deposit$1,000
Projected Balance
$15,241.70
The Banksparency Savings Calculator provides estimated savings growth based on user input and our latest data.
Florence Bank Deposit Rates Over Time
No historical data available.
Compare with Florence Bank
| Feature | Current View Florence Bank | Empty Slot |
|---|---|---|
| Product | - | |
APY | 0.05% - 3.20%Verified: 8/19/2026 | - |
APY Trend | StableNo rate changes in last 7 days | - |
| Min. Deposit | $10 | N/A |
| Monthly Fee | N/A | - |
Direct Deposit | No | - |
Checking Bundle | No | - |
| In-Branch Access | Yes | - |
| Eligibility | United States | - |
Compounding | N/A | - |
FDIC or NCUA Insured | Yes | - |
| Next Steps | - | - |
CD Overview
CD Products Offered by Florence Bank
| Feature | 3 Month CD 3 months | 5 Month CD 5 months | 5 Month IRA CD 5 months | 6 Month CD 6 months | 6 Month IRA CD 6 months | 7 Month Easy-Out CD 7 months | 9 Month IRA CD 9 months | 9 Month CD 9 months | 12 Month CD 12 months | 12 Month IRA CD 12 months | 14 Month CD 14 months | 14 Month IRA CD 14 months | 16 Month CD 16 months | 16 Month IRA CD 16 months | 17 Month Easy-Out CD 17 months | 18 Month CD 18 months | 18 Month IRA CD 18 months | 24 Month IRA CD 24 months | 24 Month CD 24 months | 30 Month IRA CD 30 months | 30 Month CD 30 months | 36 Month IRA CD 36 months | 36 Month CD 36 months | 48 Month IRA CD 48 months | 48 Month CD 48 months | 60 Month IRA CD 60 months | 60 Month CD 60 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APY | 1.00%Verified: 8/19/2026 | 3.30%Verified: 8/19/2026 | 3.30%Verified: 8/19/2026 | 1.50%Verified: 8/19/2026 | 1.50%Verified: 8/19/2026 | 3.00%Verified: 8/19/2026 | 3.40%Verified: 8/19/2026 | 3.40%Verified: 8/19/2026 | 1.50%Verified: 8/19/2026 | 1.50%Verified: 8/19/2026 | 3.55%Verified: 8/19/2026 | 3.55%Verified: 8/19/2026 | 3.10%Verified: 8/19/2026 | 3.10%Verified: 8/19/2026 | 0.15%Verified: 8/19/2026 | 0.20%Verified: 8/19/2026 | 0.20%Verified: 8/19/2026 | 2.15%Verified: 8/19/2026 | 2.15%Verified: 8/19/2026 | 0.35%Verified: 8/19/2026 | 0.35%Verified: 8/19/2026 | 3.00%Verified: 8/19/2026 | 3.00%Verified: 8/19/2026 | 3.00%Verified: 8/19/2026 | 3.00%Verified: 8/19/2026 | 3.00%Verified: 8/19/2026 | 3.00%Verified: 8/19/2026 |
Term | 3 months | 5 months | 5 months | 6 months | 6 months | 7 months | 9 months | 9 months | 12 months | 12 months | 14 months | 14 months | 16 months | 16 months | 17 months | 18 months | 18 months | 24 months | 24 months | 30 months | 30 months | 36 months | 36 months | 48 months | 48 months | 60 months | 60 months |
Min. Deposit | $500 | $500 | $500 | $500 | $500 | $5,000 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $5,000 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 |
Early Withdrawal | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
FDIC Insured | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Florence Bank CD Rates Over Time
Money Market Accounts Offered by Florence Bank
| Feature | Money Market Account | Performance Money Market Account |
|---|---|---|
APY | 0.05%Verified: 8/19/2026 | 0.05%Verified: 8/19/2026 |
Min. Deposit | $1,000 | $1,000 |
Min. Balance | $10 | $10 |
Monthly Fee | N/A | N/A |
Direct Deposit | None | None |
In-Branch Access | Yes | Yes |
Compounding | N/A | N/A |
FDIC Insured | Yes | Yes |
Eligibility | United States | United States |
Alternatives to Florence Bank
Banks with Higher/Similar Savings APY
For a top list of the highest savings rates, see all HYSA top rates
Wealthfront
Cash Account: 3.95% APY
Minimum Deposit: $0
Online Only
Western Alliance Bank
High-Yield Savings Premier: 3.80% APY
Minimum Deposit: $500
Online Only
Barclays
Online Savings: 3.30% APY
Minimum Deposit: $0
Online Only
Tiered Savings: 3.65% APY
Minimum Deposit: $0
Online Only
U.S. Bank
Smartly Savings: 3.50% APY
Bundled Savings & Checking Account
Minimum Deposit: $25
First Federal Community Bank, National Association
Health Savings Account: 3.04% APY
Minimum Deposit: N/A
First Choice Money Market: 0.55% APY
Minimum Deposit: N/A
Vacation Club: 0.02% APY
Minimum Deposit: N/A
First Fed Plus Savings: 0.71% APY
Bundled Savings & Checking Account
Minimum Deposit: $1
Direct Deposit: Not required
First Choice Savings: 0.02% APY
Minimum Deposit: N/A
Christmas Club: 0.02% APY
Minimum Deposit: N/A
Ergo Bank
Business Savings: 0.05% APY
Minimum Deposit: $100
Variable Rate IRA: 3.53% APY
Minimum Deposit: $100
Go Money Market: 2.22% APY
Minimum Deposit: $1,000
Business Money Market: 2.22% APY
Minimum Deposit: $1,000
Health Savings Account: 0.30% APY
Minimum Deposit: $100
Go Savings: 0.05% APY
Minimum Deposit: $100
Customers Bank
Yield Shield Savings Account: 3.38% APY
Minimum Deposit: $25,000
Online Only
Fitness Bank
Fitness Elite Checking & Fitness Savings Combo: 4.05% APY
Bundled Savings & Checking Account
Minimum Deposit: $100
Online Only
Senior Fitness Savings Account: 3.75% APY
Minimum Deposit: $100
Online Only
Fitness Savings Account: 3.75% APY
Minimum Deposit: $100
Online Only
Capital One
Business Savings Account: 3.50% APY
Minimum Deposit: $0
360 Performance Savings: 3.00% APY
Minimum Deposit: $0
Kids Savings Account: 2.50% APY
Minimum Deposit: $0
Midland States Bank
Money Market Account: 3.25% APY
Minimum Deposit: $2,500
Affirm
Affirm Money Account: 3.20% APY
Minimum Deposit: $0
Online Only
High Plains Bank
High Yield Savings Account: 3.82% APY
Minimum Deposit: $25