The First National Bank of Hope savings, CD and money market rates
The First National Bank of Hope advertises 0.20% APY on its Passbook Savings account. The 0.20% needs a balance of at least $100. Below that, the account advertises 0.00%.
That is 0.18 percentage points below the national savings average of 0.38% (FDIC, Aug 2026).
Ranked #930 of 1600 tracked savings rates by advertised APY. For a $10,000 balance it would rank #826.
Estimate your earnings·What The First National Bank of Hope actually pays
The First National Bank of Hope at a glance
| Savings | |
|---|---|
| Top savings APY | 0.20% · Passbook Savings · needs at least $100 |
| Minimum to open | $100 · Passbook Savings |
| Against the national average | 0.18 percentage points below the 0.38% FDIC savings average (Aug 2026) |
| CDs | |
| Top CD APY | 3.63% · 7 months · 7 Month CD Special |
| Minimum to open | $10,000 · 7 months CD |
| Against the national average | 2.22 percentage points above the 1.41% FDIC 6-month CD average (Aug 2026) |
| Money market | |
| Top money market APY | Up to 0.75% · 1st IMMC Account · needs at least $50,000 |
| Minimum to open | $1,000 · 1st IMMC Account |
| Against the national average | 0.12 percentage points above the 0.63% FDIC money market average (Aug 2026) |
| FDIC certificate | 4690 · Hope, KS |
|---|---|
| Website | www.fnbks.com |
| Branches | 3 branches in KS |
| Availability | Available in KS |
The First National Bank of Hope savings, CD and money market rates
Personal
How the rate applies
How the rate applies
How the rate applies
IRA
Rates are APY. The national savings average is 0.38% (FDIC, Aug 2026). The top tracked savings rate on Banksparency is 5.50%. Across 59 savings accounts from 58 banks in the Banksparency core savings index, the median advertised rate is 3.52%, and one account in ten advertises 4.01% or more. See the highest savings rates.
The First National Bank of Hope CD rates
| Term | APY | Minimum | Product |
|---|---|---|---|
| Personal CDs | |||
| 1 months | 1.46% | $100,000 | 30-Day Jumbo CD |
| 3 months | 0.75% | $500 | 91 Day CD |
| 3 months | 0.85% | $50,000 | 91 Day CD - $50,000 Minimum |
| 3 months | 0.80% | $10,000 | 91 Day CD - $10,000 Minimum |
| 6 months | 0.90% | $500 | 182 Day CD |
| 6 months | 1.00% | $10,000 | 182 Day CD - $10,000 Minimum |
| 6 months | 1.05% | $50,000 | 182 Day CD - $50,000 Minimum |
| 7 months | 3.63% | $10,000 | 7 Month CD Special |
| 12 months | 1.30% | $10,000 | 12 Month CD - $10,000 Minimum |
| 12 months | 1.20% | $500 | 12 Month CD |
| 12 months | 1.35% | $50,000 | 12 Month CD - $50,000 Minimum |
| 18 months | 1.35% | $50,000 | 18 Month CD - $50,000 Minimum |
| 18 months | 1.30% | $10,000 | 18 Month CD - $10,000 Minimum |
| 18 months | 1.20% | $500 | 18 Month CD |
| 24 months | 1.40% | $500 | 24 Month CD |
| 24 months | 1.61% | $50,000 | 24 Month CD - $50,000 Minimum |
| 24 months | 1.51% | $10,000 | 24 Month CD - $10,000 Minimum |
| 30 months | 1.51% | $10,000 | 30 Month CD - $10,000 Minimum |
| 30 months | 1.40% | $500 | 30 Month CD |
| 30 months | 1.61% | $50,000 | 30 Month CD - $50,000 Minimum |
| 36 months | 1.56% | $10,000 | 36 Month CD - $10,000 Minimum |
| 36 months | 1.46% | $500 | 36 Month CD |
| 36 months | 1.66% | $50,000 | 36 Month CD - $50,000 Minimum |
| 48 months | 1.71% | $50,000 | 48 Month CD - $50,000 Minimum |
| 48 months | 1.51% | $500 | 48 Month CD |
| 48 months | 1.61% | $10,000 | 48 Month CD - $10,000 Minimum |
| 60 months | 1.56% | $500 | 60 Month CD |
| 60 months | 2.52% | $10,000 | 60 Month Bump-Up CD |
| 60 months | 1.66% | $10,000 | 60 Month CD - $10,000 Minimum |
| 60 months | 1.76% | $50,000 | 60 Month CD - $50,000 Minimum |
| IRA CDs | |||
| 12 months | 3.85% | $500 | 12-Month Variable IRA |
| 36 months | 3.56% | $500 | 36-Month Fixed IRA |
| 60 months | 2.53% | $5,000 | 60-Month Fixed IRA |
Interactive Tool
Calculate Savings for The First National Bank of Hope
All calculations are based on APY.
Savings Breakdown
- Interest Earned+$74.70(0.5%)
- Total Contributions$13,000
- Initial Deposit$1,000
Projected Balance
$14,074.70
The Banksparency Savings Calculator provides estimated savings growth based on user input and our latest data.
What The First National Bank of Hope pays on deposits
FDIC call report data
An advertised rate tells you what a new savings account earns today. It cannot tell you how the bank has priced the savings and money market deposits it already holds, over time. This section shows that. The figure is computed from the interest expense and deposit balances that every bank files with the FDIC in the same form. That is what makes it comparable across banks and across quarters.
The two figures answer different questions, so they sit side by side and are not combined. The 0.20% needs a balance of at least $100. Below that, the account advertises 0.00%.
In Q2 2026, The First National Bank of Hope paid a higher average rate on savings and money market deposits than 9% of banks that reported a figure (3,938 banks; FDIC call report). The all-bank median was 1.45%.
- The First National Bank of Hope, savings and money market
- All-bank median
How to read these figures
What the average covers. It is an average across the whole bank, taken from its own quarterly FDIC call report. It covers savings accounts and money market deposit accounts, personal and business, at every balance tier. It also covers accounts that were opened years ago and keep the rate of those years. The FDIC line does not separate consumer accounts.
The second figure. The scale row also shows the average across all interest-bearing deposits: savings, interest checking, money market accounts, CDs, personal and business. That figure covers the whole deposit book. The two are shown separately and are not combined.
What the advertised rate covers. It is the rate that this bank advertises now for a new savings account. Banksparency records it from the bank's website on the date shown beside it.
Why the two differ. They measure different things, so this page shows them side by side and keeps them apart. An advertised rate applies to one account, opened now, at today's price. The average also includes older savings balances at the rates of earlier years, money market balances that were priced in a different rate environment, and business accounts. An average below an advertised rate is the usual result of that arithmetic. On its own it is not evidence about the account that you would open.
What the average is useful for. The bank files the data itself, under reporting instructions that are the same for every filer, and the same computation runs for every bank on this site. That makes it comparable in a way that an advertisement is not. Two things on this page read it: the percentile, which shows where the quarter sits among all filers, and the chart, which shows the direction the figure has moved across quarters.
What the average cannot tell you. It cannot tell you the rate that you would earn. No single customer earns the average. For your rate, read the advertised rate above and the rate tables on this page, each with the date it was observed.
What to do next. Use the advertised rate to work out what a new account earns. Use the chart to see how the quarterly average has moved against the all-bank median. Then compare the advertised rate against the current rates on the savings-rate tables before you open an account.
Definitions: Call Report · Rate Paid on Deposits · Interest-Bearing Deposits · Front Book and Back Book · Deposit Rate Percentile
Average annualized rates paid on savings and money market deposits, and on all interest-bearing deposits, quarterly. The FDIC line for savings includes money market deposit accounts and business savings deposits and does not separate consumer accounts. Source: FDIC call report data, as reported; it may be amended. The percentile compares all FDIC filers, count-weighted. A missing quarter is suppressed, never interpolated. The percentile counts the banks that paid strictly less on savings and money market deposits, one vote per bank, among the 3,938 banks that reported a figure for the quarter ending June 30, 2026.
So what is the catch?
| Product | APY | Min to open | Min to earn | Balance cap | Monthly fee | Requirements | Rate type | 12-mo trend |
|---|---|---|---|---|---|---|---|---|
| Passbook Savings | 0.20% | $100 | $0 | None | not stated | not stated | Tiered | |
| Health Savings Account | 0.15% | $100 | $0 | None | not stated | not stated | Tiered | |
| 1st IMMC Account | 0.75% | $1,000 | $0 | None | not stated | not stated | Tiered |
Rate type: one rate applies at every balance. A tiered rate changes with your balance. A promotional rate changes after the period shown. A balance cap is the largest balance the highest rate applies to.
The 12-month trend shows the highest advertised rate observed each day and includes promotional tiers where one applied.
CDs
| Product | Term | APY | Min to open | Early withdrawal fee | Compounding |
|---|---|---|---|---|---|
| Personal CDs | |||||
| 30-Day Jumbo CD | 1 months | 1.46% | $100,000 | not stated | not stated |
| 91 Day CD | 3 months | 0.75% | $500 | not stated | not stated |
| 91 Day CD - $50,000 Minimum | 3 months | 0.85% | $50,000 | not stated | not stated |
| 91 Day CD - $10,000 Minimum | 3 months | 0.80% | $10,000 | not stated | not stated |
| 182 Day CD | 6 months | 0.90% | $500 | not stated | not stated |
| 182 Day CD - $10,000 Minimum | 6 months | 1.00% | $10,000 | not stated | not stated |
| 182 Day CD - $50,000 Minimum | 6 months | 1.05% | $50,000 | not stated | not stated |
| 7 Month CD Special | 7 months | 3.63% | $10,000 | not stated | not stated |
| 12 Month CD - $10,000 Minimum | 12 months | 1.30% | $10,000 | not stated | not stated |
| 12 Month CD | 12 months | 1.20% | $500 | not stated | not stated |
| 12 Month CD - $50,000 Minimum | 12 months | 1.35% | $50,000 | not stated | not stated |
| 18 Month CD - $50,000 Minimum | 18 months | 1.35% | $50,000 | not stated | not stated |
| 18 Month CD - $10,000 Minimum | 18 months | 1.30% | $10,000 | not stated | not stated |
| 18 Month CD | 18 months | 1.20% | $500 | not stated | not stated |
| 24 Month CD | 24 months | 1.40% | $500 | not stated | not stated |
| 24 Month CD - $50,000 Minimum | 24 months | 1.61% | $50,000 | not stated | not stated |
| 24 Month CD - $10,000 Minimum | 24 months | 1.51% | $10,000 | not stated | not stated |
| 30 Month CD - $10,000 Minimum | 30 months | 1.51% | $10,000 | not stated | not stated |
| 30 Month CD | 30 months | 1.40% | $500 | not stated | not stated |
| 30 Month CD - $50,000 Minimum | 30 months | 1.61% | $50,000 | not stated | not stated |
| 36 Month CD - $10,000 Minimum | 36 months | 1.56% | $10,000 | not stated | not stated |
| 36 Month CD | 36 months | 1.46% | $500 | not stated | not stated |
| 36 Month CD - $50,000 Minimum | 36 months | 1.66% | $50,000 | not stated | not stated |
| 48 Month CD - $50,000 Minimum | 48 months | 1.71% | $50,000 | not stated | not stated |
| 48 Month CD | 48 months | 1.51% | $500 | not stated | not stated |
| 48 Month CD - $10,000 Minimum | 48 months | 1.61% | $10,000 | not stated | not stated |
| 60 Month CD | 60 months | 1.56% | $500 | not stated | not stated |
| 60 Month Bump-Up CD | 60 months | 2.52% | $10,000 | not stated | not stated |
| 60 Month CD - $10,000 Minimum | 60 months | 1.66% | $10,000 | not stated | not stated |
| 60 Month CD - $50,000 Minimum | 60 months | 1.76% | $50,000 | not stated | not stated |
| IRA CDs | |||||
| 12-Month Variable IRA | 12 months | 3.85% | $500 | not stated | not stated |
| 36-Month Fixed IRA | 36 months | 3.56% | $500 | not stated | not stated |
| 60-Month Fixed IRA | 60 months | 2.53% | $5,000 | not stated | not stated |
Opening and using the account
| Availability | Available in KS |
|---|---|
| Footprint | 3 branches in KS |
| Eligibility | not stated |
How The First National Bank of Hope behaves over time
Every observation of the advertised Passbook Savings rate in the last 12 months was 0.20% (observed through Sep 16, 2026). The series includes promotional tiers where one applied.
- Passbook Savings
- The same as 7 days ago.
- 7 months CD
- The same as 7 days ago.
- 1st IMMC Account
- The same as 7 days ago.
- Rate last changed
- Sep 2, 2026(effective date)
$10,000 at the 0.20% APY The First National Bank of Hope advertises on Passbook Savings grows to $10,020 in a year. Prices rose 3.4% in the year to August 2026 (Consumer Price Index (CPI)). After a year of prices rising at that pace, it buys as much as $9,691 does today. See how the federal funds rate shapes savings rates.
The First National Bank of Hope CD rates over time
Who is The First National Bank of Hope?
| Headquarters | Hope, KS |
|---|---|
| Founded | 1923 |
| Scale | $83M assets · $74M deposits, $55M of it interest-bearing (Q2 2026, FDIC) |
| Deposit insurance | FDIC insured · Certificate 4690 |
Financial detail is in What The First National Bank of Hope pays on deposits above.
Common questions about The First National Bank of Hope
Is The First National Bank of Hope FDIC insured?
Yes. The First National Bank of Hope is FDIC insured under certificate 4690, so deposits are covered up to $250,000 per depositor, per ownership category.
What is the minimum deposit at The First National Bank of Hope?
The First National Bank of Hope requires a minimum deposit of $100 to open its Passbook Savings account, as observed on Sep 16, 2026. Check the bank's current terms before you open an account.
Does the 0.20% apply to my whole balance?
The 0.20% needs a balance of at least $100. Below that, the account advertises 0.00%. Rates are as observed on Sep 16, 2026.
Does The First National Bank of Hope have branches?
Yes. The First National Bank of Hope operates 3 branches according to FDIC branch records, in addition to its website and mobile apps.
The First National Bank of Hope against its closest alternatives
| Bank | Savings APY | Rate paid on savings and money market deposits (Q2 2026) | Min deposit | Branches |
|---|---|---|---|---|
| The First National Bank of Hope | 0.75% | 0.32% | $1,000 | 3 branches in KS |
| Charles River Bank | 0.25% | 0.55% | $1,000 | 4 branches in MA |
| Citizens Savings Bank | 1.50% | 0.68% | $50,000 | 6 branches in PA |
| Community Bank of Raymore | 2.23% | 1.59% | $25 | 3 branches in MO |
Alternatives are the three tracked banks whose highest savings APY is closest to The First National Bank of Hope's.
Similar banks and rate hubs
Banks in the same rate band with the same product mix:
Rate hubs: today's highest savings rates, CD rates by term, and money market rates.