Global Bank: Savings Accounts, CDs, Money Market & Rates
Mission: Banksparency aims to make Global Bank's deposit accounts transparent and comparable to the market.
Analysis of Global Bank
Our verdict
CD Analysis
Global Bank offers CDs paying up to 4.00% APY on its 13 months term, across 13 term lengths.
Tracking 23 active CD products, useful for locking in today's rate before further moves at the Fed.
- Best CD use: locking in 4.00% APY for a 13 months term and laddering across multiple maturities.
Global Bank also offers Personal Money Market, a money market account paying 3.25% APY with a $100 minimum deposit.
At 3.25% APY, Global Bank pays 5x the national money market average of 0.63%.
Additional Accounts
- Statement Savings, a savings account at 0.20% APY.
- Business Money Market, a business money market account at 3.25% APY.
Ideal User Profile
- Best for: simple saving without extra requirements.
Important Considerations
Deposit Accounts Overview
Business Money Market
Statement Savings
Personal Money Market
Market Reality Check
This institution offers rates below the top 10 savings and money market accounts we track. Those institutions all pay at least 4.01% APY.
Bank Overview
- HQ LocationNew York, NY
- Deposit InsuranceFDIC Insured(Cert: 58263)
Deposit Accounts: In-Depth View
Savings Accounts Offered by Global Bank
| Feature | Statement Savings |
|---|---|
APY | 0.20%Verified: 8/16/2026 |
APY Trend | N/A |
Min. Deposit | $100 |
Min. Balance | $0.01 |
Monthly Fee | N/A |
Direct Deposit | None |
Checking Bundle | No |
In-Branch Access | Yes |
Compounding | N/A |
FDIC Insured | Yes |
Eligibility | United States |
| Next Steps | - |
Interactive Tool
Calculate Savings for Global Bank
All calculations are based on APY.
Savings Breakdown
- Interest Earned+$1,261.90(8.3%)
- Total Contributions$13,000
- Initial Deposit$1,000
Projected Balance
$15,261.90
The Banksparency Savings Calculator provides estimated savings growth based on user input and our latest data.
Global Bank Deposit Rates Over Time
No historical data available.
Compare with Global Bank
| Feature | Current View Global Bank | Empty Slot |
|---|---|---|
| Product | Statement Savings | - |
APY | 0.20%Verified: 8/16/2026 | - |
APY Trend | N/A | - |
| Min. Deposit | $100 | N/A |
| Monthly Fee | N/A | - |
Direct Deposit | No | - |
Checking Bundle | No | - |
| In-Branch Access | Yes | - |
| Eligibility | United States | - |
Compounding | N/A | - |
FDIC or NCUA Insured | Yes | - |
| Next Steps | - | - |
CD Overview
CD Products Offered by Global Bank
| Feature | 1-Month Certificate of Deposit 1 months | 3-Month Certificate of Deposit 3 months | 5-Month Certificate of Deposit 5 months | 6-Month Certificate of Deposit 6 months | 9-Month Certificate of Deposit 9 months | 12-Month Certificate of Deposit 12 months | 12-Month Traditional IRA CD 12 months | 12-Month Roth IRA CD 12 months | 13-Month Certificate of Deposit 13 months | 15-Month Certificate of Deposit 15 months | 18-Month Certificate of Deposit 18 months | 24-Month Certificate of Deposit 24 months | 24-Month Traditional IRA CD 24 months | 24-Month Roth IRA CD 24 months | 36-Month Certificate of Deposit 36 months | 36-Month Traditional IRA CD 36 months | 36-Month Roth IRA CD 36 months | 48-Month Certificate of Deposit 48 months | 48-Month Traditional IRA CD 48 months | 48-Month Roth IRA CD 48 months | 60-Month Certificate of Deposit 60 months | 60-Month Traditional IRA CD 60 months | 60-Month Roth IRA CD 60 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APY | 0.30%Verified: 8/16/2026 | 3.75%Verified: 8/16/2026 | 3.00%Verified: 8/16/2026 | 3.90%Verified: 8/16/2026 | 3.50%Verified: 8/16/2026 | 3.75%Verified: 8/16/2026 | 3.50%Verified: 8/16/2026 | 3.50%Verified: 8/16/2026 | 4.00%Verified: 8/16/2026 | 3.75%Verified: 8/16/2026 | 3.75%Verified: 8/16/2026 | 3.75%Verified: 8/16/2026 | 3.50%Verified: 8/16/2026 | 3.50%Verified: 8/16/2026 | 3.75%Verified: 8/16/2026 | 3.50%Verified: 8/16/2026 | 3.50%Verified: 8/16/2026 | 3.75%Verified: 8/16/2026 | 3.50%Verified: 8/16/2026 | 3.50%Verified: 8/16/2026 | 3.75%Verified: 8/16/2026 | 3.50%Verified: 8/16/2026 | 3.50%Verified: 8/16/2026 |
Term | 1 months | 3 months | 5 months | 6 months | 9 months | 12 months | 12 months | 12 months | 13 months | 15 months | 18 months | 24 months | 24 months | 24 months | 36 months | 36 months | 36 months | 48 months | 48 months | 48 months | 60 months | 60 months | 60 months |
Min. Deposit | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 |
Early Withdrawal | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
FDIC Insured | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Global Bank CD Rates Over Time
Money Market Accounts Offered by Global Bank
| Feature | Personal Money Market |
|---|---|
APY | 3.25%Range: 2.50% - 3.25%Verified: 8/16/2026 |
Min. Deposit | $100 |
Min. Balance | $100 |
Monthly Fee | N/A |
Direct Deposit | None |
In-Branch Access | Yes |
Compounding | N/A |
FDIC Insured | Yes |
Eligibility | United States |
Alternatives to Global Bank
Banks with Higher/Similar Savings APY
For a top list of the highest savings rates, see all HYSA top rates
First Federal Savings and Loan Association
First Catastrophe Savings: 0.50% APY
Minimum Deposit: $100
Christmas Club: 0.02% APY
Minimum Deposit: $1
IRA Access Fund: 0.02% APY
Minimum Deposit: $1,000
Passbook Savings: 0.02% APY
Minimum Deposit: $25
First Choice Money Market: 1.25% APY
Minimum Deposit: $10,000
Money Fund: 0.05% APY
Minimum Deposit: $1,000
Essential Savings: 3.25% APY
Minimum Deposit: $25
Online Only
FVCbank
Advantage Direct Savings: 4.01% APY
Minimum Deposit: $500
Online Only
Salem Five Direct
eOne Savings: 3.51% APY
Minimum Deposit: $10
Online Only
MutualOne Bank
Online Savings: 0.40% APY
Minimum Deposit: $5,000
Online Only
Mo Premium Savings: 3.82% APY
Minimum Deposit: $20,000
BrioDirect
High-Yield Savings Account: 3.75% APY
Minimum Deposit: $5,000
Online Only
Prime Alliance Bank
Personal Savings: 3.75% APY
Minimum Deposit: $0
Business Savings Account: 3.75% APY
Minimum Deposit: $0
Business Money Market: 3.75% APY
Minimum Deposit: $0
Personal Money Market: 3.75% APY
Minimum Deposit: $0
Axos Bank
Axos ONE Savings: 4.21% APY
Bundled Savings & Checking Account
Minimum Deposit: $0
Online Only
Business Premium Savings: 3.50% APY
Minimum Deposit: $0
Online Only
Summit Savings: 3.75% APY
Minimum Deposit: $0
Online Only
First Savings: 0.25% APY
Minimum Deposit: $0
Online Only
Waterman Bank
High Yield Savings: 3.82% APY
Minimum Deposit: $50
Business Savings: 3.82% APY
Minimum Deposit: $50
Kids Savings: 3.82% APY
Minimum Deposit: $50
Christmas Club: 0.25% APY
Minimum Deposit: $0.01
Business Money Market: 3.82% APY
Minimum Deposit: $2,500
Money Market: 3.82% APY
Minimum Deposit: $2,500
Elevault
High Yield Savings Account: 4.34% APY
Minimum Deposit: $0
Online Only
Live Oak Bank
Personal Savings: 3.90% APY
Minimum Deposit: $0
Online Only
Business Savings: 2.75% APY
Minimum Deposit: $0
Online Only
Wealthfront
Cash Account: 3.95% APY
Minimum Deposit: $0
Online Only
Bask Bank
Interest Savings Account: 3.75% APY
Minimum Deposit: $0
Online Only