Citibank vs. PNC
Compare rates, requirements, and features side-by-side to find the best option for you.
| Metric | CitibankCiti Accelerate Savings Jan 7, 2026 | PNCPNC High Yield Savings Jan 7, 2026 |
|---|---|---|
| APY | 3.30% | 3.30% |
Est. Earnings | $5,000+$165 $10,000+$330 $25,000+$825 | $5,000+$165 $10,000+$330 $25,000+$825 |
Min Deposit | $0 | $0 |
Snapshot view. Rates subject to change. | ||
Terms | Eligibility restricted to select states. | Eligibility restricted to select states. |
| Features | FDIC InsuredNo MinimumsGreat iOS AppGreat Android AppZelle® Supported | FDIC InsuredNo MinimumsGreat iOS AppGreat Android AppIn-Person AccessZelle® Supported |
Market Reality Check
Both of these banks offer rates below the current top tier. The best rates we track are currently above 4.21% APY.
As of both Citibank (Citi Accelerate Savings) and PNC (PNC High Yield Savings) offer an APY of 3.30% .
Both banks yield $330 in interest on a $10,000 balance after one year. Neither has an APY advantage, so consider other features (fees, access, app ratings, etc.) when choosing.
In addition, Citibank also offers 0.03% APY for the Citi® Savings Account account, with a minimum balance of $0.01, while PNC offers 0.03% APY for the Standard Savings account, with a minimum balance of $1.
Why Citibank?
No distinct advantages found vs PNC.
Why PNC?
No distinct advantages found vs Citibank.
Shared Benefits
Executive Summary as of
Both Citibank and PNC offer competitive savings products with the same highest APY of 3.30%. Citibank's top product, the Citi Accelerate Savings, is online-only and requires no minimum deposit, but eligibility is limited to select states. PNC's High Yield Savings also features a 3.30% APY with similar accessibility, requiring no minimum deposit and a maintenance fee of $0. Both banks provide additional savings options, but the main focus is on their high-yield offerings. Customers should consider their state eligibility when choosing between these two banks.
The analysis is based on current Banksparency database records
* This content is provided for informational purposes only; always verify details with the provider.
Non-sponsored link to official site
Non-sponsored link to official site
Top Market Contenders
Citibank vs. PNC Savings Calculator
Both accounts earn exactly the same amount.
Citibank
Citi Accelerate Savings
Savings Breakdown
- Interest Earned+$330.00(3.2%)
- Total Contributions$0
- Initial Deposit$10,000
Projected Balance
$10,330.00
PNC
PNC High Yield Savings
Savings Breakdown
- Interest Earned+$330.00(3.2%)
- Total Contributions$0
- Initial Deposit$10,000
Projected Balance
$10,330.00
The Banksparency Savings Calculator provides estimated savings growth based on user input and our latest data.
| Feature | Citibank | PNC |
|---|---|---|
| APY | 3.30% Verified: 1/7/2026 ↘︎ 0.10%90d Change | 3.30% Verified: 1/7/2026 ↘︎ 0.55%90d Change |
| Product Name | Citi Accelerate Savings | PNC High Yield Savings |
| Minimum Deposit | $0 | $0 |
| Min. Balance for APY | $0.01 | $0 |
| Monthly Fee | $4.50. Waived for average monthly balances > $500 | $0 |
| Branch Access | None | Yes |
| Account Type | Online Only | Online & Branches |
| Direct Deposit Req. | None | None |
| Checking Bundle | No | No |
| Mobile Apps | iOS4.9 Android4.8 | iOS4.9 Android4.6 |
| Zelle® Support | Available Limit: $2,500/dayTiered limits based on account status (Citigold higher). | Available Limit: $2,000/dayCentral to Virtual Wallet suite. |
| BBB Rating | D- | A+ |
| Important Notes | Eligibility restricted to select states. | Eligibility restricted to select states. |
| Next Steps | Visit SiteVerify at Citibank Non-sponsored link to official site | Visit SiteVerify at PNC Non-sponsored link to official site |
📈 Compare Savings Rates Over Time
Historical Performance
| Metric | Citibank | PNC | ||
|---|---|---|---|---|
| Citi® Savings Account | Citi Accelerate Savings | PNC High Yield Savings | Standard Savings | |
Current APY | 0.03% | 3.30% | 3.30% | 0.03% |
Trend | Stable | Stable | Stable | Stable |
Velocity (bps/mo) | 0.0 | -4.7 | -5.6 | 0.2 |
Days Since Change | 309 | 50 | 21 | 251 |
10-Month High | 0.03% | 3.80% | 3.95% | 0.03% |
10-Month Low | 0.03% | 3.30% | 3.30% | 0.01% |
Adjustments / Mo | 0.00 | 0.58 | 0.39 | 0.10 |
Volatility Score | 0.000 | 0.042 | 0.057 | 0.289 |
How to read these metrics(Click to expand)
Compare Similar High-Yield Accounts
Compare Citibank vs...
Comparing against Standard Savings
Compare PNC vs...
Comparing against Standard Savings
High Rates (With Checking Bundle)
Looking for something different? Check out these top-rated alternatives.