First Exchange Bank CD rates
First Exchange Bank advertises 3.75% APY on its 12-month CD. That is 2.04 percentage points above the national 12-month CD average of 1.71% (FDIC, Aug 2026).
First Exchange Bank at a glance
| CDs | |
|---|---|
| Top CD APY | 3.75% · 12 months · 12 Month Special CD |
| Minimum to open | $10,000 · 12 months CD |
| FDIC certificate | 13020 · White Hall, WV |
|---|---|
| Website | www.firstexchangebank.com |
| Branches | 7 branches in WV |
First Exchange Bank CD rates
Rates are APY. The national savings average is 0.38% (FDIC, Aug 2026). The top tracked savings rate on Banksparency is 5.00%. Across 57 savings accounts from 55 banks in the Banksparency core savings index, the median advertised rate is 3.52%, and one account in ten advertises 4.01% or more. See the highest savings rates.
First Exchange Bank CD rates
| Term | APY | Minimum | Product |
|---|---|---|---|
| 6 months | 3.55% | $500 | 182 Day CD |
| 6 months | 3.65% | $2,500 | 182 Day Special CD |
| 9 months | 3.65% | $500 | 9 Month CD |
| 9 months | 3.75% | $10,000 | 9 Month Special CD |
| 10 months | 3.70% | $500 | 10 Month CD |
| 12 months | 3.75% | $10,000 | 12 Month Special CD |
| 12 months | 3.65% | $500 | 12 Month CD |
| 15 months | 3.25% | $10,000 | 15 Month Special CD |
| 15 months | 3.15% | $500 | 15 Month CD |
| 18 months | 0.15% | $500 | 18 Month CD |
| 24 months | 3.49% | $10,000 | 24 Month Special CD |
| 24 months | 3.39% | $500 | 24 Month CD |
| 27 months | 0.15% | $500 | 27 Month CD |
| 30 months | 0.20% | $500 | 30 Month CD |
| 36 months | 2.32% | $10,000 | 36 Month Special CD |
| 36 months | 2.22% | $500 | 36 Month CD |
| 48 months | 0.40% | $500 | 48 Month CD |
| 60 months | 0.50% | $500 | 60 Month CD |
| 72 months | 0.50% | $500 | 72 Month CD |
What First Exchange Bank pays on deposits
FDIC call report data
This section shows how the bank has priced all of its deposits over time. The figure is computed from the interest expense and deposit balances that every bank files with the FDIC in the same form. That is what makes it comparable across banks and across quarters.
In Q1 2026, First Exchange Bank paid a higher average rate than 45% of U.S. banks (all-bank median 2.27%).
- First Exchange Bank, avg rate paid
- All-bank median
How to read these figures
What the average covers. It is an average across the whole bank, taken from its own quarterly FDIC call report. It covers every account that earns interest: savings, interest checking, money market accounts, CDs, and personal and business accounts at every balance tier. It also covers accounts that were opened years ago and keep the rate of those years.
What the average is useful for. The bank files the data itself, under reporting instructions that are the same for every filer, and the same computation runs for every bank on this site. That makes it comparable in a way that an advertisement is not. Two things on this page read it: the percentile, which shows where the quarter sits among all filers, and the chart, which shows the direction the figure has moved across quarters.
What the average cannot tell you. It cannot tell you the rate that you would earn. No single customer earns the average. For your rate, read the advertised rate above and the rate tables on this page, each with the date it was observed.
What to do next. Use the advertised rate to work out what a new account earns. Use the chart to see how the quarterly average has moved against the all-bank median. Then compare the advertised rate against the current rates on the savings-rate tables before you open an account.
Definitions: Call Report · Rate Paid on Deposits · Interest-Bearing Deposits · Front Book and Back Book · Deposit Rate Percentile
Average annualized rate paid on interest-bearing deposits, quarterly. Source: FDIC call report data, as reported; it may be amended. The percentile compares all FDIC filers, count-weighted. A missing quarter is suppressed, never interpolated.
So what is the catch?
CDs
| Product | Term | APY | Min to open | Early withdrawal fee | Compounding |
|---|---|---|---|---|---|
| 182 Day CD | 6 months | 3.55% | $500 | not stated | not stated |
| 182 Day Special CD | 6 months | 3.65% | $2,500 | not stated | not stated |
| 9 Month CD | 9 months | 3.65% | $500 | not stated | not stated |
| 9 Month Special CD | 9 months | 3.75% | $10,000 | not stated | not stated |
| 10 Month CD | 10 months | 3.70% | $500 | not stated | not stated |
| 12 Month Special CD | 12 months | 3.75% | $10,000 | not stated | not stated |
| 12 Month CD | 12 months | 3.65% | $500 | not stated | not stated |
| 15 Month Special CD | 15 months | 3.25% | $10,000 | not stated | not stated |
| 15 Month CD | 15 months | 3.15% | $500 | not stated | not stated |
| 18 Month CD | 18 months | 0.15% | $500 | not stated | not stated |
| 24 Month Special CD | 24 months | 3.49% | $10,000 | not stated | not stated |
| 24 Month CD | 24 months | 3.39% | $500 | not stated | not stated |
| 27 Month CD | 27 months | 0.15% | $500 | not stated | not stated |
| 30 Month CD | 30 months | 0.20% | $500 | not stated | not stated |
| 36 Month Special CD | 36 months | 2.32% | $10,000 | not stated | not stated |
| 36 Month CD | 36 months | 2.22% | $500 | not stated | not stated |
| 48 Month CD | 48 months | 0.40% | $500 | not stated | not stated |
| 60 Month CD | 60 months | 0.50% | $500 | not stated | not stated |
| 72 Month CD | 72 months | 0.50% | $500 | not stated | not stated |
How First Exchange Bank behaves over time
First Exchange Bank has not changed its advertised savings rate in the 2 weeks since Banksparency began tracking it.
- 12 months CD
- The same as 7 days ago.
- Rate last changed
- Aug 15, 2026(effective date)
$10,000 at the 3.75% APY First Exchange Bank advertises on 12 Month Special CD grows to $10,375 in a year. Prices rose 3.4% in the year to July 2026 (Consumer Price Index (CPI)). After a year of prices rising at that pace, it buys as much as $10,038 does today. See how the federal funds rate shapes savings rates.
First Exchange Bank CD rates over time
Who is First Exchange Bank?
| Headquarters | White Hall, WV |
|---|---|
| Founded | 1932 |
| Scale | $385M assets · $351M deposits, $285M of it interest-bearing (Q1 2026, FDIC) |
| Deposit insurance | FDIC insured · Certificate 13020 |
Financial detail is in What First Exchange Bank pays on deposits above.
Common questions about First Exchange Bank
Is First Exchange Bank FDIC insured?
Yes. First Exchange Bank is FDIC insured under certificate 13020, so deposits are covered up to $250,000 per depositor, per ownership category.
Does First Exchange Bank have branches?
Yes. First Exchange Bank operates 7 branches according to FDIC branch records, in addition to its website and mobile apps.
Similar banks and rate hubs
Rate hubs: today's highest savings rates, and CD rates by term.