First Fed Bank: Savings Accounts, CDs, Money Market & Rates
Mission: Banksparency aims to make First Fed Bank's deposit accounts transparent and comparable to the market.
Analysis of First Fed Bank
Our verdict
CD Analysis
First Fed Bank offers CDs paying up to 4.00% APY on its 13 months term, across 12 term lengths.
Tracking 17 active CD products, useful for locking in today's rate before further moves at the Fed.
- Best CD use: locking in 4.00% APY for a 13 months term and laddering across multiple maturities.
First Fed Bank also offers First Savings, a high-yield savings account paying 2.25% APY with a $1 minimum deposit.
At 2.25% APY, First Fed Bank pays 6x the national savings average of 0.38%.
Additional Accounts
- Alpine Savings, a savings account at 1.95% APY.
- Summit Savings, a savings account at 0.03% APY.
- First Rate Money Market, a money market account at 0.01% APY.
Ideal User Profile
- Best for: simple saving without extra requirements.
Important Considerations
Deposit Accounts Overview
Madrona Business Money Market
First Savings
Premium Business Savings
Alpine Savings
Business Savings
Holiday Club
Summit Savings
Spruce Money Market
First Rate Money Market
Market Reality Check
This institution offers rates below the top 10 savings and money market accounts we track. Those institutions all pay at least 4.01% APY.
Bank Overview
- HQ LocationPort Angeles, WA
- Deposit InsuranceFDIC Insured(Cert: 28405)
Deposit Accounts: In-Depth View
Savings Accounts Offered by First Fed Bank
| Feature | First Savings | Premium Business Savings | Alpine Savings | Holiday Club | Business Savings | Summit Savings |
|---|---|---|---|---|---|---|
APY | 2.25%Verified: 8/19/2026 | 2.00%Range: 0.03% - 2.00%Verified: 8/19/2026 | 1.95%Range: 0.03% - 1.95%Verified: 8/19/2026 | 0.03%Verified: 8/19/2026 | 0.03%Verified: 8/19/2026 | 0.03%Verified: 8/19/2026 |
APY Trend | StableNo rate changes in last 7 days | StableNo rate changes in last 7 days | StableNo rate changes in last 7 days | StableNo rate changes in last 7 days | StableNo rate changes in last 7 days | StableNo rate changes in last 7 days |
Min. Deposit | $1 | $100,000 | $100,000 | $25 | $100 | $100 |
Min. Balance | $0 | $0 | $0 | $0 | $0 | $0 |
Monthly Fee | N/A | N/A | N/A | N/A | N/A | N/A |
Direct Deposit | None | None | None | None | None | None |
Checking Bundle | No | No | No | No | No | No |
In-Branch Access | Yes | Yes | Yes | Yes | Yes | Yes |
Compounding | Daily | Daily | Daily | Daily | Daily | Daily |
FDIC Insured | Yes | Yes | Yes | Yes | Yes | Yes |
Eligibility | United States | United States | United States | United States | United States | United States |
Important | - | Opening requires $100,000 of new money, meaning funds not held on deposit at First Fed within the last 30 days. Existing First Fed funds can be added after the account is open. | Opening requires $100,000 of new money, meaning funds not held on deposit at First Fed within the last 30 days. Existing First Fed funds can be added after the account is open. | - | - | - |
| Next Steps | - | - | - | - | - | - |
Interactive Tool
Calculate Savings for First Fed Bank
All calculations are based on APY.
Savings Breakdown
- Interest Earned+$2,368.40(9.3%)
- Total Contributions$13,000
- Initial Deposit$10,000
Projected Balance
$25,368.40
The Banksparency Savings Calculator provides estimated savings growth based on user input and our latest data.
First Fed Bank Deposit Rates Over Time
No historical data available.
Compare with First Fed Bank
| Feature | Current View First Fed Bank | Empty Slot |
|---|---|---|
| Product | - | |
APY | 2.25%Verified: 8/19/2026 | - |
APY Trend | StableNo rate changes in last 7 days | - |
| Min. Deposit | $1 | N/A |
| Monthly Fee | N/A | - |
Direct Deposit | No | - |
Checking Bundle | No | - |
| In-Branch Access | Yes | - |
| Eligibility | United States | - |
Compounding | Daily | - |
FDIC or NCUA Insured | Yes | - |
| Next Steps | - | - |
CD Overview
CD Products Offered by First Fed Bank
| Feature | Fixed CD 46 Day 2 months | Fixed CD 3 Month 3 months | Fixed CD 6 Month 6 months | Jumbo CD 6 Month 6 months | CD Promo 7 Month 7 months | Variable Rate CD 9 Month 9 months | IRA CD 12 Month 12 months | Fixed CD 1 Year 12 months | Jumbo CD 12 Month 12 months | CD Promo 13 Month 13 months | Jumbo CD 18 Month 18 months | Fixed CD 2 Year 24 months | Fixed CD 3 Year 36 months | IRA CD 36 Month 36 months | Fixed CD 4 Year 48 months | Fixed CD 5 Year 60 months | IRA CD 60 Month 60 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APY | 0.05%Verified: 8/19/2026 | 2.25%Verified: 8/19/2026 | 2.25%Verified: 8/19/2026 | 2.75%Verified: 8/19/2026 | 3.60%Verified: 8/19/2026 | 0.25%Verified: 8/19/2026 | 3.64%Verified: 8/19/2026 | 2.50%Verified: 8/19/2026 | 3.00%Verified: 8/19/2026 | 4.00%Verified: 8/19/2026 | 2.75%Verified: 8/19/2026 | 2.25%Verified: 8/19/2026 | 2.25%Verified: 8/19/2026 | 2.90%Verified: 8/19/2026 | 1.90%Verified: 8/19/2026 | 1.90%Verified: 8/19/2026 | 2.54%Verified: 8/19/2026 |
Term | 2 months | 3 months | 6 months | 6 months | 7 months | 9 months | 12 months | 12 months | 12 months | 13 months | 18 months | 24 months | 36 months | 36 months | 48 months | 60 months | 60 months |
Min. Deposit | $100 | $100 | $100 | $100,000 | $5,000 | $25 | $500 | $100 | $100,000 | $10,000 | $100,000 | $100 | $100 | $500 | $100 | $100 | $500 |
Early Withdrawal | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
FDIC Insured | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Notes | - | - | - | - | - | Variable rate. The APY can change during the term. | Open in a branch or by phone. | - | - | - | - | - | - | Open in a branch or by phone. | - | - | Open in a branch or by phone. |
First Fed Bank CD Rates Over Time
Money Market Accounts Offered by First Fed Bank
| Feature | Spruce Money Market | First Rate Money Market |
|---|---|---|
APY | 0.01%Verified: 8/19/2026 | 0.01%Verified: 8/19/2026 |
Min. Deposit | $10,000 | $1,000 |
Min. Balance | $1 | $0 |
Monthly Fee | N/A | N/A |
Direct Deposit | None | None |
In-Branch Access | Yes | Yes |
Compounding | Daily | Daily |
FDIC Insured | Yes | Yes |
Eligibility | United States | United States |
Alternatives to First Fed Bank
Banks with Higher/Similar Savings APY
For a top list of the highest savings rates, see all HYSA top rates
Climate First Bank
Super Savings: 3.56% APY
Minimum Deposit: $50
Youth Savings: 3.56% APY
Minimum Deposit: $25
Impact Money Market: 3.96% APY
Minimum Deposit: $50,000
Super Duper Savings Account: 4.01% APY
Minimum Deposit: $50
Business Money Market: 4.26% APY
Bundled Savings & Checking Account
Minimum Deposit: $50
Fall River Five Cents Savings Bank
Statement Savings: 0.05% APY
Minimum Deposit: $10
Student Savings: 0.05% APY
Minimum Deposit: $10
Lucky Piggy Savings: 0.05% APY
Minimum Deposit: $25
Nickels Savings: 0.10% APY
Minimum Deposit: $5
eAccess Savings: 0.60% APY
Minimum Deposit: $10
Online Only
Accelerator Money Market: 2.42% APY
Minimum Deposit: $25,000
High Option Money Market: 0.15% APY
Minimum Deposit: $100
Pibank
Pibank Savings: 4.10% APY
Minimum Deposit: $0
Online Only
FirstBank of Nebraska
IRA Savings: 2.02% APY
Minimum Deposit: $100
First Savings: 0.50% APY
Minimum Deposit: $25
Holiday Savings: 0.50% APY
Minimum Deposit: $10
First Money Market: 2.78% APY
Minimum Deposit: $2,500
Health Savings Account: 1.51% APY
Minimum Deposit: $100
Business Savings: 0.50% APY
Minimum Deposit: $500
Business Money Market: 2.78% APY
Minimum Deposit: $2,500
Petefish, Skiles & Co.
Health Savings: 3.03% APY
Minimum Deposit: N/A
Regular Savings: 0.20% APY
Minimum Deposit: N/A
IRA Floating Rate: 1.96% APY
Minimum Deposit: $1,000
Investor Fund: 0.25% APY
Minimum Deposit: N/A
Investor Elite: 0.75% APY
Minimum Deposit: N/A
BMO Alto
Savings Account: 3.00% APY
Minimum Deposit: $0
Online Only
Elevault
High Yield Savings Account: 4.34% APY
Minimum Deposit: $0
Online Only
Salem Five Direct
eOne Savings: 3.51% APY
Minimum Deposit: $10
Online Only
FNBO Direct
High-Yield Online Savings Account: 3.00% APY
Minimum Deposit: $0
Online Only
Online Money Market Account: 3.55% APY
Minimum Deposit: $0
Online Only
Flagstar Bank
Flagstar Performance Savings: 3.20% APY
Minimum Deposit: $1
Online Only
E*TRADE from Morgan Stanley
Premium Savings Account: 3.50% APY
Minimum Deposit: $0
Online Only
EverBank
Performance Savings: 3.90% APY
Minimum Deposit: $0
Online Only