Chime
Last Updated: 4/2/2025
Note: Interest rates below are reported as APY, or Annual Percentage YieldQuick Views
Chime Savings Account: 2.00% - 3.75% APY(Rank 64 out of 75 HYSAs)
Minimum Deposit: $0 | Bundled Savings & Checking Account | Online Only | Direct Deposit: You need to receive a qualifying direct deposit of $200 or more within the preceding 34 days
National Savings Interest Rate: 0.41% (as of 3/17/2025)
Note: The FDIC tracks savings and CD rates nationally, but it does not report APY, only the average interest rate.
(Source: FDIC)Savings Account
Savings Accounts Offered by Chime
Feature | Chime Savings Account |
---|---|
APY | 2.00% - 3.75% (as of 4/2/2025) |
APY Trend | +1.75% WoW |
Minimum Deposit | $0 |
Minimum Balance for APY | $0.01 |
FDIC-insured | Yes |
Online Only | Yes |
Bundled Account | Yes |
Direct Deposit Required | Yes. You need to receive a qualifying direct deposit of $200 or more within the preceding 34 days |
Compound Frequency | Daily |
Maintenance Fee | $0 |
Eligibility | United States |
Note | Chime® is a financial technology company, not a bank. Banking services provided by The Bancorp Bank, N.A. or Stride Bank, N.A., Members FDIC. To open a savings account you must first open a checking account. To qualify for Chime+ with the 3.75% APY, you must have a Chime Checking account and receive a direct deposit of at least $200. Otherwise, the APY is 2.00%. |
No deposit agreement summary available for this bank. |
Calculate Savings for Chime
Chime Savings Account (APY: 2.00% ⎼ 3.75%)
Total savings breakdown:
- Interest earned: $4 (3.85%)
- Total contributions: $0 (0.00%)
- Initial deposit: $100 (96.15%)
Your total balance
$104.00
The Banksparency Savings Calculator provides estimated savings growth based on user input and our latest data.
Chime Savings Rates Over Time
Historical APY Insights
Metric | Chime Savings Account |
---|---|
Highest APY | 3.75% |
Lowest APY | 2.00% |
Latest APY | 3.75% |
Trend | Increasing |
Volatility | 0.44% |
Compare Chime's Savings Account
- Affirm - 3.85% APY
- All America Bank - 1.50-3.49% APY
- Ally Bank - 3.60% APY
- Amalgamated Bank - 2.25% APY
- American Express - 3.70% APY
- Axos Bank - 4.66% APY
- Bank5 Connect - 4.15% APY
- Bank of America - 0.01% APY
- Barclays - 4.15-4.40% APY
- Bask Bank - 4.35% APY
- Betterment - 4.00% APY
- BMO Alto - 3.70% APY
- Bread Savings - 4.40% APY
- BrioDirect - 4.50% APY
- Capital One - 3.70% APY
- Carver Bank - 4.00% APY
- Charles Schwab Bank - 0.15% APY
- Chase Bank - 0.01% APY
- CIBC Bank USA - 4.21% APY
- CIT Bank - 0.25-4.10% APY
- Citibank - 3.70% APY
- Citizens Access™ - 3.70% APY
- Colorado Federal Savings Bank - 4.25% APY
- ConnectOne Bank - 4.00% APY
- Customers Bank - 4.23% APY
- Discover Bank - 3.70% APY
- E*TRADE from Morgan Stanley - 4.00% APY
- EverBank - 4.30% APY
- Evergreen Bank Group - 4.25% APY
- First Foundation Bank - 4.40% APY
- Fitness Bank - 5.00% APY
- Flagstar Bank - 4.20% APY
- Forbright Bank - 4.25% APY
- FVCbank - 4.55% APY
- High Plains Bank - 0.23-3.82% APY
- Jenius Bank - 4.20% APY
- LendingClub - 3.40-4.40% APY
- Live Oak Bank - 4.20% APY
- Marcus by Goldman Sachs - 3.75% APY
- My Banking Direct - 4.40% APY
- MySavingsDirect - 4.10% APY
- Neighbors Bank - 4.60% APY
- Newtek Bank - 4.45% APY
- OMB Bank - 4.56% APY
- Openbank - 4.40% APY
- Peak Bank - 4.54% APY
- Pibank - 4.60% APY
- PNC - 3.95% APY
- Poppy Bank - 4.50% APY
- Popular Direct - 4.05% APY
- Presidential Bank - 4.00-4.50% APY
- Prime Alliance Bank - 4.15% APY
- Primis Bank - 4.35% APY
- Quontic Bank - 3.85% APY
- RBMAX - 4.15% APY
- Rising Bank - 4.40% APY
- ROGER - 5.00% APY
- Salem Five Direct - 4.01% APY
- Sallie Mae Bank - 3.90% APY
- Santander Bank - 0.03% APY
- SoFi Bank - 3.80% APY
- Synchrony Bank - 4.00% APY
- TAB Bank - 4.26% APY
- TD Bank - 0.05-3.51% APY
- The State Exchange Bank - 1.90% APY
- TIMBR - 4.55% APY
- UFB Direct - 4.01-4.21% APY
- Upgrade - 4.02% APY
- Valley Direct - 4.30% APY
- Varo Bank - 2.50-5.00% APY
- Western Alliance Bank - 4.25% APY
- Zynlo Bank - 4.35% APY
Feature | Chime | Select a bank... |
---|---|---|
Product | Chime Savings Account | N/A |
APY | 2.00% - 3.75% (as of 4/2/2025) | N/A |
Bundled Account | Yes | N/A |
FDIC-insured | Yes | N/A |
Online Only | Yes | N/A |
Compound Frequency | Daily | N/A |
Minimum Deposit | $0 | N/A |
Minimum Balance for APY | $0.01 | N/A |
Maintenance Fee | $0 | N/A |
Direct Deposit Required | Yes. You need to receive a qualifying direct deposit of $200 or more within the preceding 34 days | N/A |
Note | Chime® is a financial technology company, not a bank. Banking services provided by The Bancorp Bank, N.A. or Stride Bank, N.A., Members FDIC. To open a savings account you must first open a checking account. To qualify for Chime+ with the 3.75% APY, you must have a Chime Checking account and receive a direct deposit of at least $200. Otherwise, the APY is 2.00%. | N/A |
Chime vs. Major Banks: Savings Accounts
Click on the items below to view the comparisons
Feature | Chime | Bank of America |
---|---|---|
Chime Savings Account | Advantage Savings | |
APY | 2.00% - 3.75% APY) (as of 4/2/2025) | 0.01% APY (as of 4/2/2025) |
Bundled Account | Yes | No |
FDIC-insured | Yes | Yes |
Online Only | Yes | No |
Compound Frequency | Daily | Monthly |
Minimum Deposit | $0 | $100 |
Minimum Balance for APY | $0.01 | N/A |
Maintenance Fee | $0 | $8 |
Direct Deposit Required | Yes. You need to receive a qualifying direct deposit of $200 or more within the preceding 34 days | No |
Eligibility | United States | United States |
Note | Chime® is a financial technology company, not a bank. Banking services provided by The Bancorp Bank, N.A. or Stride Bank, N.A., Members FDIC. To open a savings account you must first open a checking account. To qualify for Chime+ with the 3.75% APY, you must have a Chime Checking account and receive a direct deposit of at least $200. Otherwise, the APY is 2.00%. | APY may vary by market. The monthly fee may be waived under some circumstances, such as if you maintain a minimum balance of $500, or are below the age of 25, etc. |
Feature | Chime | Citibank | |
---|---|---|---|
Chime Savings Account | Citi® Savings Account | Citi Accelerate Savings | |
APY | 2.00% - 3.75% APY) (as of 4/2/2025) | 0.03% APY (as of 4/2/2025) | 3.70% APY |
Bundled Account | Yes | No | No |
FDIC-insured | Yes | Yes | Yes |
Online Only | Yes | No | Yes |
Compound Frequency | Daily | Daily | Daily |
Minimum Deposit | $0 | $0 | $0 |
Minimum Balance for APY | $0.01 | $0.01 | $0.01 |
Maintenance Fee | $0 | $4.50. Waived for average monthly balances > $500 | $4.50. Waived for average monthly balances > $500 |
Direct Deposit Required | Yes. You need to receive a qualifying direct deposit of $200 or more within the preceding 34 days | No | No |
Eligibility | United States | California, Connecticut, Maryland, Nevada, New Jersey, New York, Virginia (partial), Washington D.C., and select parts of Florida and Illinois. In addition, promotional rates may be available if requirements are met. | Alaska, Alabama, Arkansas, Arizona, Colorado, Delaware, Florida (select parts), Georgia, Hawaii, Iowa, Idaho, Illinois (select parts), Indiana, Kansas, Kentucky, Louisiana, Maine, Michigan, Minnesota, Missouri, Mississippi, Montana, North Carolina, North Dakota, Nebraska, New Hampshire, New Mexico, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Virginia (partial), Washington (partial), Wisconsin, West Virginia, Wyoming. |
Note | Chime® is a financial technology company, not a bank. Banking services provided by The Bancorp Bank, N.A. or Stride Bank, N.A., Members FDIC. To open a savings account you must first open a checking account. To qualify for Chime+ with the 3.75% APY, you must have a Chime Checking account and receive a direct deposit of at least $200. Otherwise, the APY is 2.00%. | N/A | N/A |
Feature | Chime | Chase Bank |
---|---|---|
Chime Savings Account | Chase Savings℠ | |
APY | 2.00% - 3.75% APY) (as of 4/2/2025) | 0.01% APY (as of 4/2/2025) |
Bundled Account | Yes | No |
FDIC-insured | Yes | Yes |
Online Only | Yes | No |
Compound Frequency | Daily | Monthly |
Minimum Deposit | $0 | $0 |
Minimum Balance for APY | $0.01 | $0 |
Maintenance Fee | $0 | $5 |
Direct Deposit Required | Yes. You need to receive a qualifying direct deposit of $200 or more within the preceding 34 days | No |
Eligibility | United States | United States |
Note | Chime® is a financial technology company, not a bank. Banking services provided by The Bancorp Bank, N.A. or Stride Bank, N.A., Members FDIC. To open a savings account you must first open a checking account. To qualify for Chime+ with the 3.75% APY, you must have a Chime Checking account and receive a direct deposit of at least $200. Otherwise, the APY is 2.00%. | APY may vary by market. The maintenance fee may be waived under some circumstances, such as if the account balance is maintained with at least $300 each day, or you set up automatic transfers from a linked Chase account, etc. |
Feature | Chime | Capital One |
---|---|---|
Chime Savings Account | 360 Performance Savings | |
APY | 2.00% - 3.75% APY) (as of 4/2/2025) | 3.70% APY (as of 4/2/2025) |
Bundled Account | Yes | No |
FDIC-insured | Yes | Yes |
Online Only | Yes | No |
Compound Frequency | Daily | Daily |
Minimum Deposit | $0 | $0 |
Minimum Balance for APY | $0.01 | $0 |
Maintenance Fee | $0 | $0 |
Direct Deposit Required | Yes. You need to receive a qualifying direct deposit of $200 or more within the preceding 34 days | No |
Eligibility | United States | United States |
Note | Chime® is a financial technology company, not a bank. Banking services provided by The Bancorp Bank, N.A. or Stride Bank, N.A., Members FDIC. To open a savings account you must first open a checking account. To qualify for Chime+ with the 3.75% APY, you must have a Chime Checking account and receive a direct deposit of at least $200. Otherwise, the APY is 2.00%. | N/A |
Alternatives to Chime
Banks with Higher/Similar Savings APY
For a top list of the highest savings rates, see all HYSA top rates
Affirm
Affirm Money Account: 3.85% APY
Minimum Deposit: $0
Online Only
Bank5 Connect
Connect Savings: 1.50% APY
Minimum Deposit: $10
Online Only
Jumbo Savings: 4.15% APY
Minimum Deposit: $25,000
Online Only
Barclays
Tiered Savings: 4.40% APY
Minimum Deposit: $0
Online Only
Online Savings: 3.90% APY
Minimum Deposit: $0
Online Only
Bask Bank
Interest Savings Account: 4.35% APY
Minimum Deposit: $0
Online Only
Betterment
Cash Reserve: 4.00% APY
Minimum Deposit: $10
Online Only
Bread Savings
High-Yield Savings Account: 4.40% APY
Minimum Deposit: $100
Online Only
Banks Offering Bundled Savings & Checking
For a top list, see Bundled High-Yield Savings & Checking Accounts
Axos Bank
Axos ONE: 4.66% APY
Bundled Savings & Checking Account
Minimum Deposit: $0
Online Only
Direct Deposit: Min. $1,500/month to ONE Checking.
High Yield Savings: 0.61% APY
Minimum Deposit: $0
Online Only
Fitness Bank
Fitness Savings Account: 4.55% APY
Minimum Deposit: $100
Online Only
Fitness Elite Checking & Fitness Savings Combo: 5.00% APY
Bundled Savings & Checking Account
Minimum Deposit: $100
Online Only
OMB Bank
High Interest Online Savings Account: 4.56% APY
Minimum Deposit: $5,000
Online Only
High Interest Savings Account: 1.00% APY
Bundled Savings & Checking Account
Minimum Deposit: $25
Presidential Bank
Advantage Savings: 4.50% APY
Bundled Savings & Checking Account
Minimum Deposit: $5,000
Direct Deposit: To earn the higher APY you need a monthly direct deposit into an Advantage Checking Account of $500.
ROGER
ROGER Savings: 5.00% APY
Bundled Savings & Checking Account
Minimum Deposit: $0
Online Only
SoFi Bank
SoFi Savings: 3.80% APY
Bundled Savings & Checking Account
Minimum Deposit: $1,000
Online Only
Banks with Branch Access
For a top list, see High-Yield Savings Accounts with In-Person Access
All America Bank
Regular Savings: 1.50% APY
Minimum Deposit: $50
Super Savers MMDA: 3.49% APY
Minimum Deposit: $2,500
Amalgamated Bank
Online Savings: 2.25% APY
Minimum Deposit: $100
Bank of America
Advantage Savings: 0.01% APY
Minimum Deposit: $100
Capital One
360 Performance Savings: 3.70% APY
Minimum Deposit: $0
Charles Schwab Bank
Schwab Bank Investor Savings™: 0.15% APY
Minimum Deposit: $0
Chase Bank
Chase Savings℠: 0.01% APY
Minimum Deposit: $0